Nothing yetStart adding to your cart to see products here
Make an offer on products in
Current price:
24“ to 34” screen
Take All
Price
€2,218.00€2,107.10 Total €58.53 AverageQuantity
36 UnitsVisual grade
New 0% (0) A 83.33% (30) B 16.67% (6) C 0% (0) D 0% (0) Undefined 0% (0)Tech grade
| Type | Producer | Model | Screen size | Resolution | LCD Quality | Visual grade | Functionality | Problems | Additional info | Security mark | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCREEN | HP | ELITEDISPLAY E240 | 23,8'' (1920x1080) | (1920x1080) | B | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | IPS; LED; DP, HDMI, DVI, 2x USB 2.0; STAND MISSING | 1 | ||
| SCREEN | DELL | ULTRASHARP U2413 | 24'' (1920x1200) | (1920x1200) | A | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | AH-IPS; LED; 2x DP, HDMI, DVI, 4x USB 3.0; | 1 | ||
| SCREEN | VIEWSONIC | VP3481A | 34'' (3440x1440) | (3440x1440) | A | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | MVA; LED; DP, 2x HDMI, USB C, LAN; | 1 | ||
| SCREEN | VIEWSONIC | VP3481A | 34'' (3440x1440) | (3440x1440) | A | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | MVA; LED; DP, 2x HDMI, USB C, LAN; | 1 | ||
| SCREEN | VIEWSONIC | VP3481A | 34'' (3440x1440) | (3440x1440) | A | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | MVA; LED; DP, 2x HDMI, USB C, LAN; | 1 | ||
| SCREEN | VIEWSONIC | VP3481A | 34'' (3440x1440) | (3440x1440) | A | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | MVA; LED; DP, 2x HDMI, USB C, LAN; | 1 | ||
| SCREEN | LG | 24BK550Y | 23,8'' (1920x1080) | (1920x1080) | C | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | IPS; LED; DP, HDMI, DVI, VGA, 2x USB 2.0; | 1 | ||
| SCREEN | LG | 24MB37PY | 23,8'' (1920x1080) | (1920x1080) | B | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | IPS; LED; DP, DVI, VGA; | 1 | ||
| SCREEN | LG | 24MB37PY | 23,8'' (1920x1080) | (1920x1080) | B | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | IPS; LED; DP, DVI, VGA; | 1 | ||
| SCREEN | LG | 24MB37PY | 23,8'' (1920x1080) | (1920x1080) | C | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | IPS; LED; DP, DVI, VGA; | 1 | ||
| SCREEN | LG | 24MB37PY | 23,8'' (1920x1080) | (1920x1080) | B | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | IPS; LED; DP, DVI, VGA; | 1 | ||
| SCREEN | LG | 24MB37PY | 23,8'' (1920x1080) | (1920x1080) | B | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | IPS; LED; DP, DVI, VGA; | 1 | ||
| SCREEN | LG | 24MB37PY | 23,8'' (1920x1080) | (1920x1080) | B | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | IPS; LED; DP, DVI, VGA; | 1 | ||
| SCREEN | LG | 24MB37PY | 23,8'' (1920x1080) | (1920x1080) | B | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | IPS; LED; DP, DVI, VGA; | 1 | ||
| SCREEN | LG | 24MB37PY | 23,8'' (1920x1080) | (1920x1080) | B | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | IPS; LED; DP, DVI, VGA; | 1 | ||
| SCREEN | LG | 24MB37PY | 23,8'' (1920x1080) | (1920x1080) | B | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | IPS; LED; DP, DVI, VGA; | 1 | ||
| SCREEN | LG | 24MB37PY | 23,8'' (1920x1080) | (1920x1080) | D | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | IPS; LED; DP, DVI, VGA; | 1 | ||
| SCREEN | LG | 24MB37PY | 23,8'' (1920x1080) | (1920x1080) | A | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | IPS; LED; DP, DVI, VGA; | 1 | ||
| SCREEN | LG | 24MB37PY | 23,8'' (1920x1080) | (1920x1080) | A | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | IPS; LED; DP, DVI, VGA; | 1 | ||
| SCREEN | LG | 24MB37PY | 23,8'' (1920x1080) | (1920x1080) | A | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | IPS; LED; DP, DVI, VGA; | 1 | ||
| SCREEN | LG | 24MB37PY | 23,8'' (1920x1080) | (1920x1080) | A | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | IPS; LED; DP, DVI, VGA; | 1 | ||
| SCREEN | LG | 24MB37PY | 23,8'' (1920x1080) | (1920x1080) | A | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | IPS; LED; DP, DVI, VGA; | 1 | ||
| SCREEN | LG | 24MB37PY | 23,8'' (1920x1080) | (1920x1080) | A | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | IPS; LED; DP, DVI, VGA; | 1 | ||
| SCREEN | LG | 24MB37PY | 23,8'' (1920x1080) | (1920x1080) | A | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | IPS; LED; DP, DVI, VGA; | 1 | ||
| SCREEN | LG | 24MB37PY | 23,8'' (1920x1080) | (1920x1080) | A | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | IPS; LED; DP, DVI, VGA; | 1 | ||
| SCREEN | LG | 24MB37PY | 23,8'' (1920x1080) | (1920x1080) | A | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | IPS; LED; DP, DVI, VGA; | 1 | ||
| SCREEN | PHILIPS | 241E1 | 24'' (1920x1080) | (1920x1080) | A | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | DVI, VGA; | 1 | ||
| SCREEN | HP | LP2465 | 24'' (1920x1200) | (1920x1200) | A | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | 2x DVI, 4x USB 2.0; | 1 | ||
| SCREEN | HP | LP2465 | 24'' (1920x1200) | (1920x1200) | A | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | 2x DVI, 4x USB 2.0; | 1 | ||
| SCREEN | HP | LP2475W | 24'' (1920x1200) | (1920x1200) | A | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | CCFL; DP, HDMI, 2x DVI, 6x USB 2.0; | 1 | ||
| SCREEN | SAMSUNG | 2443 | 24'' (1920x1200) | (1920x1200) | C | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | DVI, VGA; | 1 | ||
| SCREEN | DELL | ULTRASHARP U2412MC | 24'' (1920x1200) | (1920x1200) | A | Grade A Visual grade: AFunctionality: Working*Problems: Missing holder; | Working* | Missing holder; | IPS; LED; DP, DVI, VGA, 4x USB 2.0; | 1 | ||
| SCREEN | SAMSUNG | S24C450B | 24'' (1920x1080) | (1920x1080) | A | Grade A Visual grade: AFunctionality: Working*Problems: Missing holder; | Working* | Missing holder; | TN; LED; DVI, VGA; | 1 | ||
| SCREEN | LG | 24MB37PY | 23,8'' (1920x1080) | (1920x1080) | B | Grade A Visual grade: AFunctionality: Working*Problems: 1x dp port not working; | Working* | 1x dp port not working; | IPS; LED; DP, DVI, VGA; | 1 | ||
| SCREEN | HP | ZR24W | 24'' (1920x1200) | (1920x1200) | A | Grade A- Visual grade: A-Functionality: Working*Problems: Missing holder; | Working* | Missing holder; | DP, DVI, VGA, 4x USB 2.0; | 1 | ||
| SCREEN | DELL | ULTRAHARP U2415 | 24'' (1920x1200) | (1920x1200) | C | Grade B Visual grade: BFunctionality: Not workingProblems: LCD defect; | Not working | LCD defect; | AH-IPS; LED; 2x DP, 2x HDMI, 5x USB 2.0; | 1 |
Are you sure you want to reject this offer?
Current offer ():
If you reject, the negotiation will be closed and you will not be able to make further changes.
Your offer is being processed.
Questions? Suggestions? Insightful thoughts?
Write us an e-mailYour offer is being processed.
Questions? Suggestions? Insightful thoughts?
Write us an e-mail