Nothing yetStart adding to your cart to see products here
Make an offer on products in
Current price:
POS Terminal FEC PP-9645C
i3 4GB 128GB 15" Touch
Price
€2,879.00€2,159.25 Total €69.65 AverageQuantity
31 UnitsVisual grade
New 0% (0) A 90.32% (28) B 9.68% (3) C 0% (0) D 0% (0) Undefined 0% (0)Tech grade
| Type | Producer | Model | CPU | RAM | Drive | Visual grade | Functionality | Problems | Additional info | Security mark | COA | Optical | Form factor | WiFi | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PC | FEC | PP-9645C | INTEL CORE I3 4330TE 2,4 GHz | 4 GB | 128 GB SSD | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | ALL IN ONE | 1 | |||||
| PC | FEC | PP-9645C | INTEL CORE I3 4330TE 2,4 GHz | 4 GB | 128 GB SSD | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | ALL IN ONE | 1 | |||||
| PC | FEC | PP-9645C | INTEL CORE I3 4330TE 2,4 GHz | 4 GB | 128 GB SSD | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | ALL IN ONE | 1 | |||||
| PC | FEC | PP-9645C | INTEL CORE I3 4330TE 2,4 GHz | 4 GB | 128 GB SSD | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | ALL IN ONE | 1 | |||||
| PC | FEC | PP-9645C | INTEL CORE I3 4330TE 2,4 GHz | 4 GB | 128 GB SSD | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | ALL IN ONE | 1 | |||||
| PC | FEC | PP-9645C | INTEL CORE I3 4330TE 2,4 GHz | 4 GB | 128 GB SSD | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | ALL IN ONE | 1 | |||||
| PC | FEC | PP-9645C | INTEL CORE I3 4330TE 2,4 GHz | 4 GB | 128 GB SSD | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | ALL IN ONE | 1 | |||||
| PC | FEC | PP-9645C | INTEL CORE I3 4330TE 2,4 GHz | 4 GB | 192 GB SSD | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | 2IN1 MSR + RFID | WIN 10 or 10 PRO | ALL IN ONE | 1 | ||||
| PC | FEC | PP-9645C | INTEL CORE I3 4330TE 2,4 GHz | 4 GB | 180 GB SSD | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | ALL IN ONE | 1 | |||||
| PC | FEC | PP-9645C | INTEL CORE I3 4330TE 2,4 GHz | 4 GB | 128 GB SSD | Grade A Visual grade: AFunctionality: WorkingProblems: | Working | 2IN1 MSR + RFID | WIN 10 or 10 PRO | ALL IN ONE | 1 | |||||
| PC | FEC | PP-9645C | INTEL CORE I3 4330TE 2,4 GHz | 4 GB | 180 GB SSD | Grade A Visual grade: AFunctionality: WorkingProblems: | Working | WIN 10 or 10 PRO | ALL IN ONE | 1 | ||||||
| PC | FEC | PP-9645C | INTEL CORE I3 4330TE 2,4 GHz | 4 GB | 180 GB SSD | Grade A Visual grade: AFunctionality: WorkingProblems: | Working | WIN 10 or 10 PRO | ALL IN ONE | 1 | ||||||
| PC | FEC | PP-9645C | INTEL CORE I3 4330TE 2,4 GHz | 4 GB | 128 GB SSD | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | ALL IN ONE | 1 | |||||
| PC | FEC | PP-9645C | INTEL CORE I3 4330TE 2,4 GHz | 4 GB | 128 GB SSD | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | ALL IN ONE | 1 | |||||
| PC | FEC | PP-9645C | INTEL CORE I3 4330TE 2,4 GHz | 4 GB | 128 GB SSD | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | ALL IN ONE | 1 | |||||
| PC | FEC | PP-9645C | INTEL CORE I3 4330TE 2,4 GHz | 4 GB | 180 GB SSD | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | 2IN1 MSR + RFID | WIN 10 or 10 PRO | ALL IN ONE | 1 | ||||
| PC | FEC | PP-9645C | INTEL CORE I3 4330TE 2,4 GHz | 4 GB | 128 GB SSD | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | ALL IN ONE | 1 | |||||
| PC | FEC | PP-9645C | INTEL CORE I3 4330TE 2,4 GHz | 4 GB | 128 GB SSD | Grade A- Visual grade: A-Functionality: WorkingProblems: | Working | 2IN1 MSR + RFID | WIN 10 or 10 PRO | ALL IN ONE | 1 | |||||
| PC | FEC | PP-9645C | INTEL CORE I3 4330TE 2,4 GHz | 4 GB | 192 GB SSD | Grade A- Visual grade: A-Functionality: WorkingProblems: | Working | 2IN1 MSR + RFID | WIN 10 or 10 PRO | ALL IN ONE | 1 | |||||
| PC | FEC | PP-9645C | INTEL CORE I3 4330TE 2,4 GHz | 4 GB | 180 GB SSD | Grade A- Visual grade: A-Functionality: WorkingProblems: | Working | INTEGRATED CUSTOMER DISPLAY; 2IN1 MSR + RFID | WIN 10 or 10 PRO | ALL IN ONE | 1 | |||||
| PC | FEC | PP-9645C | INTEL CORE I3 4330TE 2,4 GHz | 4 GB | 128 GB SSD | Grade A- Visual grade: A-Functionality: WorkingProblems: | Working | INTEGRATED CUSTOMER DISPLAY; 2IN1 MSR + RFID | WIN 10 or 10 PRO | ALL IN ONE | 1 | |||||
| PC | FEC | PP-9645C | INTEL CORE I3 4330TE 2,4 GHz | 4 GB | 128 GB SSD | Grade A- Visual grade: A-Functionality: WorkingProblems: | Working | INTEGRATED CUSTOMER DISPLAY; 2IN1 MSR + RFID | WIN 10 or 10 PRO | ALL IN ONE | 1 | |||||
| PC | FEC | PP-9645C | INTEL CORE I3 4330TE 2,4 GHz | 4 GB | 128 GB SSD | Grade A- Visual grade: A-Functionality: WorkingProblems: | Working | INTEGRATED CUSTOMER DISPLAY; | WIN 10 or 10 PRO | ALL IN ONE | 1 | |||||
| PC | FEC | PP-9645C | INTEL CORE I3 4330TE 2,4 GHz | 4 GB | 128 GB SSD | Grade A- Visual grade: A-Functionality: WorkingProblems: | Working | INTEGRATED CUSTOMER DISPLAY; 2IN1 MSR + RFID | WIN 10 or 10 PRO | ALL IN ONE | 1 | |||||
| PC | FEC | PP-9645C | INTEL CORE I3 4330TE 2,4 GHz | 4 GB | 128 GB SSD | Grade A- Visual grade: A-Functionality: WorkingProblems: | Working | INTEGRATED CUSTOMER DISPLAY; 2IN1 MSR + RFID | WIN 10 or 10 PRO | ALL IN ONE | 1 | |||||
| PC | FEC | PP-9645C | INTEL CORE I3 4330TE 2,4 GHz | 4 GB | 128 GB SSD | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | ALL IN ONE | 1 | |||||
| PC | FEC | PP-9645C | INTEL CORE I3 4330TE 2,4 GHz | 4 GB | 128 GB SSD | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | ALL IN ONE | 1 | |||||
| PC | FEC | PP-9645C | INTEL CORE I3 4330TE 2,4 GHz | 4 GB | 128 GB SSD | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | ALL IN ONE | 1 | |||||
| PC | FEC | PP-9645C | INTEL CORE I3 4330TE 2,4 GHz | 4 GB | 180 GB SSD | Grade A Visual grade: AFunctionality: Working*Problems: Touchscreen not working; | Working* | Touchscreen not working; | 2IN1 MSR + RFID | WIN 10 or 10 PRO | ALL IN ONE | 1 | ||||
| PC | FEC | PP-9645C | INTEL CORE I3 4330TE 2,4 GHz | 4 GB | 128 GB SSD | Grade A Visual grade: AFunctionality: Working*Problems: integrated customer display not working; | Working* | integrated customer display not working; | INTEGRATED CUSTOMER DISPLAY; 2IN1 MSR + RFID | WIN 10 or 10 PRO | ALL IN ONE | 1 | ||||
| PC | FEC | PP-9645C | INTEL CORE I3 4330TE 2,4 GHz | 4 GB | 128 GB SSD | Grade A- Visual grade: A-Functionality: Working*Problems: integrated customer display not working; | Working* | integrated customer display not working; | INTEGRATED CUSTOMER DISPLAY; 2IN1 MSR + RFID | WIN 10 or 10 PRO | ALL IN ONE | 1 |
Are you sure you want to reject this offer?
Current offer ():
If you reject, the negotiation will be closed and you will not be able to make further changes.
Your offer is being processed.
Questions? Suggestions? Insightful thoughts?
Write us an e-mailYour offer is being processed.
Questions? Suggestions? Insightful thoughts?
Write us an e-mail