Nothing yetStart adding to your cart to see products here
Make an offer on products in
Current price:
Apple iPad 7
32GB/128GB | Wifi and Cellular
Price
€1,945.00€1,847.75 Total €80.34 AverageQuantity
23 UnitsVisual grade
New 0% (0) A 39.13% (9) B 60.87% (14) C 0% (0) D 0% (0) Undefined 0% (0)Tech grade
| Type | Producer | Model | CPU | RAM | Drive | Screen size | Resolution | LCD Quality | Battery | Visual grade | Functionality | Problems | Additional info | Security mark | Keyboard | COA | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IPAD | APPLE | IPAD 7 | APPLE A10 | 3 GB | 128 GB STORAGE | 10,2'' (2160x1620) | (2160x1620) | A- | YES (94%) (55 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD 7 A2197 | APPLE A10 | 3 GB | 32 GB INTERNAL | 10,2'' (2160x1620) | (2160x1620) | A | YES (99%) (6 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD 7 CELLULAR A2198 | APPLE A10 | 3 GB | 32 GB INTERNAL | 10,2'' (2160x1620) | (2160x1620) | A | YES (100%) (5 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD 7 CELLULAR A2198 | APPLE A10 | 3 GB | 32 GB INTERNAL | 10,2'' (2160x1620) | (2160x1620) | A- | YES (100%) (1 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD 7 CELLULAR A2198 | APPLE A10 | 3 GB | 32 GB INTERNAL | 10,2'' (2160x1620) | (2160x1620) | A | YES (100%) (11 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD 7 CELLULAR A2198 | APPLE A10 | 3 GB | 32 GB INTERNAL | 10,2'' (2160x1620) | (2160x1620) | A | YES (100%) (24 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD 7 A2197 | APPLE A10 | 3 GB | 32 GB INTERNAL | 10,2'' (2160x1620) | (2160x1620) | A | YES (76%) (230 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD 7 CELLULAR A2198 | APPLE A10 | 3 GB | 32 GB INTERNAL | 10,2'' (2160x1620) | (2160x1620) | A | YES (97%) (83 cycles) | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD 7 A2197 | APPLE A10 | 3 GB | 32 GB INTERNAL | 10,2'' (2160x1620) | (2160x1620) | A | YES (94%) (204 cycles) | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD 7 A2197 | APPLE A10 | 3 GB | 32 GB INTERNAL | 10,2'' (2160x1620) | (2160x1620) | A- | YES (100%) (19 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD 7 A2197 | APPLE A10 | 3 GB | 32 GB INTERNAL | 10,2'' (2160x1620) | (2160x1620) | C | YES (77%) (432 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD 7 A2197 | APPLE A10 | 3 GB | 128 GB INTERNAL | 10,2'' (2160x1620) | (2160x1620) | B | YES (80%) (253 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD 7 CELLULAR A2198 | APPLE A10 | 3 GB | 32 GB INTERNAL | 10,2'' (2160x1620) | (2160x1620) | B- | YES (88%) (401 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD 7 CELLULAR A2198 | APPLE A10 | 3 GB | 32 GB INTERNAL | 10,2'' (2160x1620) | (2160x1620) | A- | no | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD 7 CELLULAR A2198 | APPLE A10 | 3 GB | 32 GB INTERNAL | 10,2'' (2160x1620) | (2160x1620) | C | YES (94%) (216 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD 7 CELLULAR A2198 | APPLE A10 | 3 GB | 32 GB INTERNAL | 10,2'' (2160x1620) | (2160x1620) | D | YES (91%) (697 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD 7 CELLULAR A2198 | APPLE A10 | 3 GB | 32 GB INTERNAL | 10,2'' (2160x1620) | (2160x1620) | A | YES (88%) (327 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD 7 A2197 | APPLE A10 | 3 GB | 32 GB INTERNAL | 10,2'' (2160x1620) | (2160x1620) | A | YES (93%) (227 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD 7 A2197 | APPLE A10 | 3 GB | 32 GB INTERNAL | 10,2'' (2160x1620) | (2160x1620) | A | YES (86%) (351 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD 7 A2197 | APPLE A10 | 3 GB | 128 GB INTERNAL | 10,2'' (2160x1620) | (2160x1620) | A | YES (92%) (186 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD 7 A2197 | APPLE A10 | 3 GB | 128 GB INTERNAL | 10,2'' (2160x1620) | (2160x1620) | C | YES (93%) (20 cycles) | Grade B Visual grade: BFunctionality: WorkingSecurity mark: YesProblems: No problems found | Working | No problems found | SPACE GRAY; | Security mark: Yes | iOS | 1 | ||
| IPAD | APPLE | IPAD 7 CELLULAR A2198 | APPLE A10 | 3 GB | 128 GB INTERNAL | 10,2'' (2160x1620) | (2160x1620) | A- | YES (82%) (292 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD 7 A2197 | APPLE A10 | 3 GB | 128 GB INTERNAL | 10,2'' (2160x1620) | (2160x1620) | B | YES (82%) (423 cycles) | Grade B Visual grade: BFunctionality: Working*Problems: Camera defect; | Working* | Camera defect; | SPACE GRAY; | iOS | 1 |
Are you sure you want to reject this offer?
Current offer ():
If you reject, the negotiation will be closed and you will not be able to make further changes.
Your offer is being processed.
Questions? Suggestions? Insightful thoughts?
Write us an e-mailYour offer is being processed.
Questions? Suggestions? Insightful thoughts?
Write us an e-mail