Nothing yetStart adding to your cart to see products here
Make an offer on products in
Current price:
Apple iPad 9
64GB/256GB | Wifi and Cellular
Price
€3,230.00€2,842.40 Total €129.20 AverageQuantity
22 UnitsVisual grade
New 0% (0) A 81.82% (18) B 13.64% (3) C 4.55% (1) D 0% (0) Undefined 0% (0)Tech grade
| Type | Producer | Model | CPU | RAM | Drive | Screen size | Resolution | LCD Quality | Battery | Visual grade | Functionality | Problems | Additional info | Security mark | Keyboard | COA | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IPAD | APPLE | IPAD 9 A2602 | APPLE A13 | 3 GB | 64 GB INTERNAL | 10,2'' (2160x1620) | (2160x1620) | C | YES (100%) (21 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD 9 A2602 | APPLE A13 | 3 GB | 256 GB INTERNAL | 10,2'' (2160x1620) | (2160x1620) | A- | YES (100%) (26 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD 9 CELLULAR A2604 | APPLE A13 | 3 GB | 64 GB INTERNAL | 10,2'' (2160x1620) | (2160x1620) | A- | YES (91%) (16 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD 9 CELLULAR A2604 | APPLE A13 | 3 GB | 64 GB INTERNAL | 10,2'' (2160x1620) | (2160x1620) | A | YES (98%) (28 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD 9 A2602 | APPLE A13 | 3 GB | 64 GB INTERNAL | 10,2'' (2160x1620) | (2160x1620) | A | YES (82%) (12 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD 9 A2602 | APPLE A13 | 3 GB | 64 GB INTERNAL | 10,2'' (2160x1620) | (2160x1620) | A | YES (100%) (2 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SILVER; | iOS | 1 | |||
| IPAD | APPLE | IPAD 9 A2602 | APPLE A13 | 3 GB | 64 GB INTERNAL | 10,2'' (2160x1620) | (2160x1620) | A | YES (94%) (122 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD 9 CELLULAR A2604 | APPLE A13 | 3 GB | 64 GB INTERNAL | 10,2'' (2160x1620) | (2160x1620) | A- | no | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD 9 CELLULAR A2604 | APPLE A13 | 3 GB | 64 GB INTERNAL | 10,2'' (2160x1620) | (2160x1620) | B+ | YES (88%) (319 cycles) | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD 9 CELLULAR A2604 | APPLE A13 | 3 GB | 64 GB INTERNAL | 10,2'' (2160x1620) | (2160x1620) | C | YES (96%) (78 cycles) | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD 9 CELLULAR A2604 | APPLE A13 | 3 GB | 64 GB INTERNAL | 10,2'' (2160x1620) | (2160x1620) | A | YES (100%) (27 cycles) | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | SILVER; | iOS | 1 | |||
| IPAD | APPLE | IPAD 9 CELLULAR A2604 | APPLE A13 | 3 GB | 64 GB INTERNAL | 10,2'' (2160x1620) | (2160x1620) | C | YES (97%) (49 cycles) | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD 9 CELLULAR A2604 | APPLE A13 | 3 GB | 256 GB INTERNAL | 10,2'' (2160x1620) | (2160x1620) | A | YES (100%) (17 cycles) | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD 9 CELLULAR A2604 | APPLE A13 | 3 GB | 64 GB INTERNAL | 10,2'' (2160x1620) | (2160x1620) | C | YES (82%) (381 cycles) | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD 9 CELLULAR A2604 | APPLE A13 | 3 GB | 64 GB INTERNAL | 10,2'' (2160x1620) | (2160x1620) | C | YES (100%) (18 cycles) | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD 9 A2602 | APPLE A13 | 3 GB | 64 GB INTERNAL | 10,2'' (2160x1620) | (2160x1620) | A | YES (100%) (18 cycles) | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD 9 CELLULAR A2604 | APPLE A13 | 3 GB | 64 GB INTERNAL | 10,2'' (2160x1620) | (2160x1620) | A | YES (77%) (158 cycles) | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD 9 CELLULAR A2604 | APPLE A13 | 3 GB | 64 GB INTERNAL | 10,2'' (2160x1620) | (2160x1620) | C | YES (84%) (244 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD 9 CELLULAR A2604 | APPLE A13 | 3 GB | 64 GB INTERNAL | 10,2'' (2160x1620) | (2160x1620) | A- | YES (81%) (218 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD 9 CELLULAR A2604 | APPLE A13 | 3 GB | 64 GB INTERNAL | 10,2'' (2160x1620) | (2160x1620) | B | YES (85%) (136 cycles) | Grade A Visual grade: AFunctionality: Working*Problems: SIM not working; | Working* | SIM not working; | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD 9 CELLULAR A2604 | APPLE A13 | 3 GB | 64 GB INTERNAL | 10,2'' (2160x1620) | (2160x1620) | D | YES (99%) (27 cycles) | Grade B Visual grade: BFunctionality: Working*Problems: bend; power button not working; | Working* | bend; power button not working; | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD 9 CELLULAR A2604 | APPLE A13 | 3 GB | 64 GB INTERNAL | 10,2'' (2160x1620) | (2160x1620) | B | YES (74%) (256 cycles) | Grade C Visual grade: CFunctionality: Working*Security mark: YesProblems: sim tray missing ; sim doesn't work; | Working* | sim tray missing ; sim doesn't work; | SPACE GRAY; | Security mark: Yes | iOS | 1 |
Are you sure you want to reject this offer?
Current offer ():
If you reject, the negotiation will be closed and you will not be able to make further changes.
Your offer is being processed.
Questions? Suggestions? Insightful thoughts?
Write us an e-mailYour offer is being processed.
Questions? Suggestions? Insightful thoughts?
Write us an e-mail