Nothing yetStart adding to your cart to see products here
Make an offer on products in
Current price:
Apple iPad Mini 4 / 5
16-128GB | Wifi and Cellular
Price
€1,937.00€1,646.45 Total €45.73 AverageQuantity
36 UnitsVisual grade
New 0% (0) A 72.22% (26) B 25% (9) C 2.78% (1) D 0% (0) Undefined 0% (0)Tech grade
| Type | Producer | Model | CPU | RAM | Drive | Screen size | Resolution | LCD Quality | Battery | Visual grade | Functionality | Problems | Additional info | Security mark | Keyboard | COA | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IPAD | APPLE | IPAD MINI 4 CELLULAR A1550 | APPLE A8 | 2 GB | 128 GB INTERNAL | 7,9'' (1536x2048) | (1536x2048) | A | YES (100%) (8 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD MINI 4 A1538 | APPLE A8 | 2 GB | 16 GB INTERNAL | 7,9'' (2048x1536) | (2048x1536) | A | YES (92%) (66 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD MINI 4 A1538 | APPLE A8 | 2 GB | 16 GB INTERNAL | 7,9'' (2048x1536) | (2048x1536) | A | YES (92%) (48 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD MINI 4 A1538 | APPLE A8 | 2 GB | 16 GB INTERNAL | 7,9'' (2048x1536) | (2048x1536) | A | YES (91%) (53 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD MINI 4 A1538 | APPLE A8 | 2 GB | 16 GB INTERNAL | 7,9'' (2048x1536) | (2048x1536) | A | YES (95%) (70 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD MINI 4 A1538 | APPLE A8 | 2 GB | 16 GB INTERNAL | 7,9'' (2048x1536) | (2048x1536) | A | YES (95%) (94 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD MINI 4 A1538 | APPLE A8 | 2 GB | 16 GB INTERNAL | 7,9'' (2048x1536) | (2048x1536) | A | YES (86%) (56 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD MINI 4 A1538 | APPLE A8 | 2 GB | 16 GB INTERNAL | 7,9'' (2048x1536) | (2048x1536) | A | YES (90%) (60 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD MINI 4 A1538 | APPLE A8 | 2 GB | 16 GB INTERNAL | 7,9'' (2048x1536) | (2048x1536) | A | YES (92%) (43 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD MINI 4 A1538 | APPLE A8 | 2 GB | 16 GB INTERNAL | 7,9'' (2048x1536) | (2048x1536) | A | YES (99%) (15 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD MINI 4 A1538 | APPLE A8 | 2 GB | 16 GB INTERNAL | 7,9'' (2048x1536) | (2048x1536) | A | YES (94%) (47 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD MINI 4 CELLULAR A1550 | APPLE A8 | 2 GB | 128 GB INTERNAL | 7,9'' (1536x2048) | (1536x2048) | C | YES (94%) (631 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SILVER; | iOS | 1 | |||
| IPAD | APPLE | IPAD MINI 4 CELLULAR A1550 | APPLE A8 | 2 GB | 128 GB INTERNAL | 7,9'' (1536x2048) | (1536x2048) | A- | YES (100%) (563 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SILVER; | iOS | 1 | |||
| IPAD | APPLE | IPAD MINI 4 A1538 | APPLE A8 | 2 GB | 16 GB INTERNAL | 7,9'' (2048x1536) | (2048x1536) | A- | YES (100%) (10 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD MINI 4 CELLULAR A1550 | APPLE A8 | 2 GB | 128 GB INTERNAL | 7,9'' (1536x2048) | (1536x2048) | A | YES (94%) (620 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SILVER; | iOS | 1 | |||
| IPAD | APPLE | IPAD MINI 4 CELLULAR A1550 | APPLE A8 | 2 GB | 128 GB INTERNAL | 7,9'' (1536x2048) | (1536x2048) | A | YES (97%) (457 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SILVER; | iOS | 1 | |||
| IPAD | APPLE | IPAD MINI 4 A1538 | APPLE A8 | 2 GB | 16 GB INTERNAL | 7,9'' (2048x1536) | (2048x1536) | A | YES (96%) (90 cycles) | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD MINI 4 A1538 | APPLE A8 | 2 GB | 16 GB INTERNAL | 7,9'' (2048x1536) | (2048x1536) | A | YES (99%) (36 cycles) | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD MINI 4 CELLULAR A1550 | APPLE A8 | 2 GB | 128 GB INTERNAL | 7,9'' (1536x2048) | (1536x2048) | B+ | YES (99%) (68 cycles) | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD MINI 4 CELLULAR A1550 | APPLE A8 | 2 GB | 128 GB INTERNAL | 7,9'' (1536x2048) | (1536x2048) | A- | YES (93%) (468 cycles) | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | SILVER; | iOS | 1 | |||
| IPAD | APPLE | IPAD MINI 4 CELLULAR A1550 | APPLE A8 | 2 GB | 128 GB INTERNAL | 7,9'' (1536x2048) | (1536x2048) | A- | YES (94%) (450 cycles) | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | SILVER; | iOS | 1 | |||
| IPAD | APPLE | IPAD MINI 5 A2124 | APPLE A12 | 3 GB | 64 GB INTERNAL | 7,9'' (2048x1536) | (2048x1536) | A | YES (89%) (230 cycles) | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD MINI 4 CELLULAR A1550 | APPLE A8 | 2 GB | 128 GB INTERNAL | 7,9'' (1536x2048) | (1536x2048) | A | YES (89%) (234 cycles) | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD MINI 4 A1538 | APPLE A8 | 2 GB | 16 GB INTERNAL | 7,9'' (2048x1536) | (2048x1536) | A | YES (98%) (64 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD MINI 4 A1538 | APPLE A8 | 2 GB | 64 GB INTERNAL | 7,9'' (1536x2048) | (1536x2048) | B+ | no | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD MINI 4 CELLULAR A1550 | APPLE A8 | 2 GB | 128 GB INTERNAL | 7,9'' (1536x2048) | (1536x2048) | A- | YES (100%) (496 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD MINI 5 A2124 | APPLE A12 | 3 GB | 64 GB INTERNAL | 7,9'' (2048x1536) | (2048x1536) | A | YES (83%) (656 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD MINI 5 A2124 | APPLE A12 | 3 GB | 64 GB INTERNAL | 7,9'' (2048x1536) | (2048x1536) | B | YES (87%) (302 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD MINI 5 A2124 | APPLE A12 | 3 GB | 64 GB INTERNAL | 7,9'' (2048x1536) | (2048x1536) | A | YES (83%) (371 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD MINI 4 CELLULAR A1550 | APPLE A8 | 2 GB | 128 GB INTERNAL | 7,9'' (1536x2048) | (1536x2048) | A | YES (69%) (667 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD MINI 4 CELLULAR A1550 | APPLE A8 | 2 GB | 128 GB INTERNAL | 7,9'' (1536x2048) | (1536x2048) | D | YES (80%) (584 cycles) | Grade C Visual grade: CFunctionality: WorkingSecurity mark: YesProblems: No problems found | Working | No problems found | SPACE GRAY; | Security mark: Yes | iOS | 1 | ||
| IPAD | APPLE | IPAD MINI 4 CELLULAR A1550 | APPLE A8 | 2 GB | 128 GB INTERNAL | 7,9'' (1536x2048) | (1536x2048) | C | YES (91%) (526 cycles) | Grade A Visual grade: AFunctionality: Working*Problems: screen popping off from the frame; | Working* | screen popping off from the frame; | SILVER; | iOS | 1 | |||
| IPAD | APPLE | IPAD MINI 4 CELLULAR A1550 | APPLE A8 | 2 GB | 128 GB INTERNAL | 7,9'' (1536x2048) | (1536x2048) | C | YES (99%) (455 cycles) | Grade A Visual grade: AFunctionality: Working*Problems: screen popping off from the frame; | Working* | screen popping off from the frame; | SILVER; | iOS | 1 | |||
| IPAD | APPLE | IPAD MINI 5 A2124 | APPLE A12 | 3 GB | 64 GB INTERNAL | 7,9'' (2048x1536) | (2048x1536) | A | YES (88%) (351 cycles) | Grade B Visual grade: BFunctionality: Working*Problems: can't open the sim tray; | Working* | can't open the sim tray; | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD MINI 5 A2124 | APPLE A12 | 3 GB | 64 GB INTERNAL | 7,9'' (2048x1536) | (2048x1536) | A | YES (88%) (161 cycles) | Grade B Visual grade: BFunctionality: Working*Problems: sim tray missing; | Working* | sim tray missing; | SPACE GRAY; | iOS | 1 | |||
| IPAD | APPLE | IPAD MINI 4 CELLULAR A1550 | APPLE A8 | 2 GB | 128 GB INTERNAL | 7,9'' (1536x2048) | (1536x2048) | N/A | no | Grade A- Visual grade: A-Functionality: Not workingProblems: Power OK, Not turning on; | Not working | Power OK, Not turning on; | SILVER; | iOS | 1 |
Are you sure you want to reject this offer?
Current offer ():
If you reject, the negotiation will be closed and you will not be able to make further changes.
Your offer is being processed.
Questions? Suggestions? Insightful thoughts?
Write us an e-mailYour offer is being processed.
Questions? Suggestions? Insightful thoughts?
Write us an e-mail