Nothing yetStart adding to your cart to see products here
Make an offer on products in
Current price:
Apple iPhone 8
Take all !!!
Price
€1,255.00€1,104.40 Total €50.20 AverageQuantity
22 UnitsVisual grade
New 0% (0) A 45.45% (10) B 45.45% (10) C 9.09% (2) D 0% (0) Undefined 0% (0)Tech grade
| Type | Producer | Model | CPU | RAM | Drive | Screen size | Resolution | LCD Quality | Battery | Visual grade | Functionality | Problems | Additional info | Security mark | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMARTPHONE | APPLE | IPHONE 8 A1905 | APPLE A11 | 2 GB | 64 GB INTERNAL | 4,7'' (750x1334) | (750x1334) | A | YES (89%) (338 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | 1 | ||
| SMARTPHONE | APPLE | IPHONE 8 A1905 | APPLE A11 | 2 GB | 64 GB INTERNAL | 4,7'' (750x1334) | (750x1334) | A- | YES (86%) (438 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | 1 | ||
| SMARTPHONE | APPLE | IPHONE 8 A1905 | APPLE A11 | 2 GB | 256 GB INTERNAL | 4,7'' (750x1334) | (750x1334) | A | YES (95%) (197 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | 1 | ||
| SMARTPHONE | APPLE | IPHONE 8 A1905 | APPLE A11 | 2 GB | 256 GB INTERNAL | 4,7'' (750x1334) | (750x1334) | B+ | YES (87%) (462 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | 1 | ||
| SMARTPHONE | APPLE | IPHONE 8 A1905 | APPLE A11 | 2 GB | 64 GB INTERNAL | 4,7'' (750x1334) | (750x1334) | B+ | YES (93%) (178 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | 1 | ||
| SMARTPHONE | APPLE | IPHONE 8 A1905 | APPLE A11 | 2 GB | 128 GB INTERNAL | 4,7'' (750x1334) | (750x1334) | A- | YES (85%) (376 cycles) | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | 1 | ||
| SMARTPHONE | APPLE | IPHONE 8 A1905 | APPLE A11 | 2 GB | 64 GB INTERNAL | 4,7'' (750x1334) | (750x1334) | B | YES (86%) (335 cycles) | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | SILVER; | 1 | ||
| SMARTPHONE | APPLE | IPHONE 8 A1905 | APPLE A11 | 2 GB | 64 GB INTERNAL | 4,7'' (750x1334) | (750x1334) | B | YES (88%) (235 cycles) | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | 1 | ||
| SMARTPHONE | APPLE | IPHONE 8 A1905 | APPLE A11 | 2 GB | 64 GB INTERNAL | 4,7'' (750x1334) | (750x1334) | C | YES (81%) (1002 cycles) | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | 1 | ||
| SMARTPHONE | APPLE | IPHONE 8 A1905 | APPLE A11 | 2 GB | 64 GB INTERNAL | 4,7'' (750x1334) | (750x1334) | B+ | YES (85%) (1144 cycles) | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | 1 | ||
| SMARTPHONE | APPLE | IPHONE 8 A1905 | APPLE A11 | 2 GB | 64 GB INTERNAL | 4,7'' (750x1334) | (750x1334) | B | YES (82%) (1287 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | 1 | ||
| SMARTPHONE | APPLE | IPHONE 8 A1905 | APPLE A11 | 2 GB | 64 GB INTERNAL | 4,7'' (750x1334) | (750x1334) | B- | YES (83%) (556 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | 1 | ||
| SMARTPHONE | APPLE | IPHONE 8 A1905 | APPLE A11 | 2 GB | 64 GB INTERNAL | 4,7'' (750x1334) | (750x1334) | B | YES (83%) (557 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | 1 | ||
| SMARTPHONE | APPLE | IPHONE 8 A1905 | APPLE A11 | 2 GB | 64 GB INTERNAL | 4,7'' (750x1334) | (750x1334) | A- | no | Grade B Visual grade: BFunctionality: WorkingSecurity mark: YesProblems: No problems found | Working | No problems found | GOLD; | Security mark: Yes | 1 | |
| SMARTPHONE | APPLE | IPHONE 8 A1905 | APPLE A11 | 2 GB | 64 GB INTERNAL | 4,7'' (750x1334) | (750x1334) | A | YES (99%) (26 cycles) | Grade B Visual grade: BFunctionality: WorkingSecurity mark: YesProblems: No problems found | Working | No problems found | SPACE GRAY; | Security mark: Yes | 1 | |
| SMARTPHONE | APPLE | IPHONE 8 A1905 | APPLE A11 | 2 GB | 64 GB INTERNAL | 4,7'' (750x1334) | (750x1334) | B+ | YES (94%) (240 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | 1 | ||
| SMARTPHONE | APPLE | IPHONE 8 A1905 | APPLE A11 | 2 GB | 64 GB INTERNAL | 4,7'' (750x1334) | (750x1334) | B+ | YES (87%) (366 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | 1 | ||
| SMARTPHONE | APPLE | IPHONE 8 A1905 | APPLE A11 | 2 GB | 128 GB INTERNAL | 4,7'' (750x1334) | (750x1334) | B+ | YES (91%) (203 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | 1 | ||
| SMARTPHONE | APPLE | IPHONE 8 A1905 | APPLE A11 | 2 GB | 64 GB INTERNAL | 4,7'' (750x1334) | (750x1334) | B | YES (81%) (1510 cycles) | Grade C Visual grade: CFunctionality: WorkingSecurity mark: YesProblems: No problems found | Working | No problems found | SPACE GRAY; | Security mark: Yes | 1 | |
| SMARTPHONE | APPLE | IPHONE 8 A1905 | APPLE A11 | 2 GB | 64 GB INTERNAL | 4,7'' (750x1334) | (750x1334) | A | YES (77%) (1788 cycles) | Grade B Visual grade: BFunctionality: Working*Problems: home button activates on slight touch; | Working* | home button activates on slight touch; | SPACE GRAY; | 1 | ||
| SMARTPHONE | APPLE | IPHONE 8 PLUS A1897 | APPLE A11 | 3 GB | 64 GB INTERNAL | 5,5'' (1080x1920) | (1080x1920) | A | YES (90%) (278 cycles) | Grade B Visual grade: BFunctionality: Working*Problems: haptic engine defect; | Working* | haptic engine defect; | SPACE GRAY; | 1 | ||
| SMARTPHONE | APPLE | IPHONE 8 PLUS A1897 | APPLE A11 | 3 GB | 64 GB INTERNAL | 5,5'' (1080x1920) | (1080x1920) | C | YES (81%) (815 cycles) | Grade C Visual grade: CFunctionality: Working*Problems: rear camera and flashlight defect; | Working* | rear camera and flashlight defect; | SPACE GRAY; | 1 |
Are you sure you want to reject this offer?
Current offer ():
If you reject, the negotiation will be closed and you will not be able to make further changes.
Your offer is being processed.
Questions? Suggestions? Insightful thoughts?
Write us an e-mailYour offer is being processed.
Questions? Suggestions? Insightful thoughts?
Write us an e-mail