Nothing yetStart adding to your cart to see products here
Make an offer on products in
Current price:
Apple Macbook Pro 15 2016 / 2017 A1707
i7 6-7gen 16GB 256GB-1TB Radeon Pro
Price
€3,320.00€3,154.00 Total €185.53 AverageQuantity
17 UnitsVisual grade
New 0% (0) A 29.41% (5) B 64.71% (11) C 5.88% (1) D 0% (0) Undefined 0% (0)Tech grade
| Type | Producer | Model | CPU | RAM | Drive | Screen size | Resolution | LCD Quality | Battery | Visual grade | Functionality | Problems | Additional info | Security mark | Keyboard | Optical | Camera | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MACBOOK | APPLE | MACBOOK PRO A1707 | INTEL CORE I7 6820HQ 2,7 GHz | 16 GB | 512 GB NVME | 15,6'' (2880x1800) | (2880x1800) | B | YES (59%) (620 cycles) | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY / AMD RADEON PRO 455; | DK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1707 | INTEL CORE I7 6920HQ 2,9 GHz | 16 GB | 512 GB NVME | 15,6'' (2880x1800) | (2880x1800) | B | YES (57%) (406 cycles) | Grade A- Visual grade: A-Functionality: WorkingProblems: - | Working | - | SILVER / AMD RADEON PRO 460; | DK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1707 | INTEL CORE I7 6700HQ 2,6 GHz | 16 GB | 256 GB NVME | 15,6'' (2880x1800) | (2880x1800) | B | YES (92%) (338 cycles) | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | RADEON PRO 450; SPACE GRAY; 2016; | DK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1707 | INTEL CORE I7 7700HQ 2,8 GHz | 16 GB | 512 GB NVME | 15,6'' (2880x1800) | (2880x1800) | C | YES (89%) (108 cycles) | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2017; RADEON PRO 555 2GB; | DK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1707 | INTEL CORE I7 6820HQ 2,7 GHz | 16 GB | 512 GB NVME | 15,6'' (2880x1800) | (2880x1800) | A | YES (556 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | AMD RADEON PRO 455; SILVER; LCD GLASS COVER MINOR DEFECT; LOOSE HINGES; | DK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1707 | INTEL CORE I7 6820HQ 2,7 GHz | 16 GB | 512 GB NVME | 15,6'' (2880x1800) | (2880x1800) | C | YES (700 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | AMD RADEON PRO 455; SPACE GRAY; | US | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1707 | INTEL CORE I7 7920HQ 3,1 GHz | 16 GB | 512 GB NVME | 15,6'' (2880x1800) | (2880x1800) | B- | YES (595 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | AMD RADEON PRO 560; SPACE GRAY; | SE | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1707 | INTEL CORE I7 6820HQ 2,7 GHz | 16 GB | 512 GB NVME | 15,6'' (2880x1800) | (2880x1800) | A- | YES (304 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | AMD RADEON PRO 455; SPACE GRAY; LOOSE HINGES; LCD A-; | UK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1707 | INTEL CORE I7 7700HQ 2,8 GHz | 16 GB | 256 GB NVME | 15,6'' (2880x1800) | (2880x1800) | C | YES (77%) (964 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | AMD RADEON PRO 555; | DK | defect | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1707 | INTEL CORE I7 6700HQ 2,6 GHz | 16 GB | 512 GB NVME | 15,6'' (2880x1800) | (2880x1800) | B | YES (83%) (608 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; AMD RADEON PRO 450; | SE | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1707 | INTEL CORE I7 7820HQ 2,9 GHz | 16 GB | 512 GB NVME | 15,6'' (2880x1800) | (2880x1800) | B+ | YES (82%) (606 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; AMD RADEON PRO 560; | SE | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1707 | INTEL CORE I7 7700HQ 2,8 GHz | 16 GB | 256 GB NVME | 15,6'' (2880x1800) | (2880x1800) | A | YES (79%) (480 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; AMD RADEON PRO 555; | DK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1707 | INTEL CORE I7 7920HQ 3,1 GHz | 16 GB | 1 TB NVME | 15,6'' (2880x1800) | (2880x1800) | B+ | YES (80%) (294 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | 2017; SPACE GRAY; RADEON PRO 560 4GB; | DK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1707 | INTEL CORE I7 6920HQ 2,9 GHz | 16 GB | 512 GB NVME | 15,6'' (2880x1800) | (2880x1800) | C | YES (79%) (689 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: lcd glass cover defect; | Working | lcd glass cover defect; | SILVER; AMD RADEON PRO 460; | DK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1707 | INTEL CORE i7 7820HQ 2,9 GHz | 16 GB | 512 GB SSD | 15,6'' (2880x1800) | (2880x1800) | B+ | YES (85 cycles) | Grade A Visual grade: AFunctionality: Working*Problems: BACKLIGHT DEFECT, TOUCHBAR DEFECT | Working* | BACKLIGHT DEFECT, TOUCHBAR DEFECT | 2017 | DK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1707 | INTEL CORE I7 6920HQ 2,9 GHz | 16 GB | 512 GB NVME | 15,6'' (2880x1800) | (2880x1800) | C | YES (65%) (1181 cycles) | Grade B Visual grade: BFunctionality: Working*Problems: Usb port not work; lcd glass cover defect; | Working* | Usb port not work; lcd glass cover defect; | SILVER; AMD RADEON PRO 460; | DK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1707 | INTEL CORE I7 7820HQ 2,9 GHz | 16 GB | 1 TB NVME | 15,6'' (2880x1800) | (2880x1800) | B | YES (59%) (464 cycles) | Grade C Visual grade: CFunctionality: Working*Problems: Missing keys on the keyboard; major keyboard usage; | Working* | Missing keys on the keyboard; major keyboard usage; | 2017; SPACE GRAY; RADEON PRO 560 4GB; | DK | YES | 1 |
Are you sure you want to reject this offer?
Current offer ():
If you reject, the negotiation will be closed and you will not be able to make further changes.
Your offer is being processed.
Questions? Suggestions? Insightful thoughts?
Write us an e-mailYour offer is being processed.
Questions? Suggestions? Insightful thoughts?
Write us an e-mail