Nothing yetStart adding to your cart to see products here
Make an offer on products in
Current price:
Apple MacBook Pro 15 A1990 2018/2019
i7/i9 8-9gen 16-32GB 256GB-1TB Radeon Pro
Price
€8,433.00€8,011.35 Total €296.72 AverageQuantity
27 UnitsVisual grade
New 0% (0) A 44.44% (12) B 55.56% (15) C 0% (0) D 0% (0) Undefined 0% (0)Tech grade
| Type | Producer | Model | CPU | RAM | Drive | Screen size | Resolution | LCD Quality | Battery | Visual grade | Functionality | Problems | Additional info | Security mark | Keyboard | Optical | Camera | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MACBOOK | APPLE | MACBOOK PRO A1990 | INTEL CORE I9 8950HK 2,9 GHz | 16 GB | 512 GB NVME | 15'' (2880x1800) | (2880x1800) | A | YES (83%) (257 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; AMD RADEON PRO 555X; | SE | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1990 | INTEL CORE I9 8950HK 2,9 GHz | 16 GB | 512 GB NVME | 15'' (2880x1800) | (2880x1800) | A | YES (83%) (436 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; AMD RADEON PRO 555X; | US | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1990 | INTEL CORE I9 9880H 2,3 GHz | 16 GB | 512 GB NVME | 15'' (2880x1800) | (2880x1800) | B | YES (70%) (1170 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2019; RADEON PRO 560X; | DK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1990 | INTEL CORE I7 8850H 2,6 GHz | 16 GB | 512 GB NVME | 15'' (2880x1800) | (2880x1800) | B+ | YES (91%) (110 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SILVER; 2018; RADEON PRO 560X 4GB; | DK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1990 | INTEL CORE I9 9880H 2,3 GHz | 16 GB | 512 GB NVME | 15'' (2880x1800) | (2880x1800) | A- | YES (76%) (878 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2019; RADEON PRO 560X 4GB; | DK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1990 | INTEL CORE I7 8850H 2,6 GHz | 16 GB | 512 GB NVME | 15'' (2880x1800) | (2880x1800) | B+ | YES (91%) (66 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SILVER; 2018; RADEON PRO 560X; | DK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1990 | INTEL CORE I9 8950HK 2,9 GHz | 32 GB | 512 GB NVME | 15'' (2880x1800) | (2880x1800) | B+ | YES (76%) (183 cycles) | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; AMD RADEON PRO 560X; | SE | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1990 | INTEL CORE I9 8950HK 2,9 GHz | 16 GB | 512 GB NVME | 15'' (2880x1800) | (2880x1800) | B | YES (79%) (556 cycles) | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; AMD RADEON PRO 555X; | US | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1990 | INTEL CORE I7 8750H 2,2 GHz | 16 GB | 256 GB NVME | 15'' (2880x1800) | (2880x1800) | B | YES (78%) (390 cycles) | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | SILVER; AMD RADEON PRO 555X; 2018; | SE | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1990 | INTEL CORE I9 8950HK 2,9 GHz | 16 GB | 512 GB NVME | 15'' (2880x1800) | (2880x1800) | A | YES (77%) (264 cycles) | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; AMD RADEON PRO 555X; 2018; | US | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1990 | INTEL CORE I9 9880H 2,3 GHz | 16 GB | 512 GB SSD | 15'' (2880x1800) | (2880x1800) | B+ | YES (78%) (209 cycles) | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | RADEON PRO 560X; | DK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1990 | INTEL CORE I7 9750H 2,6 GHz | 16 GB | 256 GB NVME | 15'' (2880x1800) | (2880x1800) | B- | YES (76%) (765 cycles) | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; RADEON PRO 555X 4GB; | DK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1990 | INTEL CORE I9 9980HK 2,4 GHz | 32 GB | 512 GB NVME | 15'' (2880x1800) | (2880x1800) | B+ | YES (76%) (820 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; AMD RADEON PRO 560X; | US | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1990 | INTEL CORE I7 9750H 2,6 GHz | 16 GB | 512 GB NVME | 15'' (2880x1800) | (2880x1800) | A- | YES (85%) (760 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; AMD RADEON PRO 560X; | SE | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1990 | INTEL CORE I7 8750H 2,2 GHz | 32 GB | 512 GB NVME | 15'' (2880x1800) | (2880x1800) | A | YES (79%) (252 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; AMD RADEON PRO 555X; | SE | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1990 | INTEL CORE I7 8850H 2,6 GHz | 16 GB | 512 GB NVME | 15'' (2880x1800) | (2880x1800) | B- | YES (79%) (445 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SILVER; AMD RADEON PRO 560X; | DK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1990 | INTEL CORE I7 9750H 2,6 GHz | 16 GB | 256 GB NVME | 15'' (2880x1800) | (2880x1800) | A- | YES (75%) (414 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; AMD RADEON PRO 555X; | SE | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1990 | INTEL CORE I9 9980HK 2,4 GHz | 16 GB | 512 GB NVME | 15'' (2880x1800) | (2880x1800) | A | YES (80%) (670 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; AMD RADEON PRO 560X; | SE | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1990 | INTEL CORE I9 8950HK 2,9 GHz | 16 GB | 512 GB NVME | 15'' (2880x1800) | (2880x1800) | A | YES (77%) (552 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SILVER; AMD RADEON PRO 555X; 2018; | ES | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1990 | INTEL CORE I7 9750H 2,6 GHz | 16 GB | 256 GB NVME | 15'' (2880x1800) | (2880x1800) | A | YES (71%) (830 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; AMD RADEON PRO 555X; 2019; | SE | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1990 | INTEL CORE I9 9880H 2,3 GHz | 32 GB | 512 GB NVME | 15'' (2880x1800) | (2880x1800) | A | YES (77%) (706 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; AMD RADEON PRO 560X; 2019; | DK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1990 | INTEL CORE I9 9980HK 2,4 GHz | 16 GB | 512 GB NVME | 15'' (2880x1800) | (2880x1800) | A- | YES (80%) (551 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; AMD RADEON PRO 560X; 2019; | UK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1990 | INTEL CORE I7 8850H 2,6 GHz | 16 GB | 512 GB SSD | 15'' (2880x1800) | (2880x1800) | B | YES (76%) (328 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | RADEON PRO 560X; | DK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1990 | INTEL CORE I7 8750H 2,2 GHz | 16 GB | 512 GB NVME | 15'' (2880x1800) | (2880x1800) | B | YES (68%) (789 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; RADEON PRO 555X; 2018; | DK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1990 | INTEL CORE I7 9750H 2,6 GHz | 16 GB | 512 GB NVME | 15'' (2880x1800) | (2880x1800) | B | YES (77%) (673 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | RADEON PRO 555X; SPACE GRAY; 2019; | DK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1990 | INTEL CORE I7 9750H 2,6 GHz | 16 GB | 512 GB NVME | 15'' (2880x1800) | (2880x1800) | B+ | YES (87%) (261 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: minor keyboard usage; | Working | minor keyboard usage; | 2019; SPACE GRAY; RADEON PRO 555X 4GB; | US | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1990 | INTEL CORE I7 9750H 2,6 GHz | 16 GB | 512 GB NVME | 15'' (2880x1800) | (2880x1800) | B | YES (78%) (786 cycles) | Grade B Visual grade: BFunctionality: Working*Problems: Touchpad defect; | Working* | Touchpad defect; | 2019; SPACE GRAY; RADEON PRO 555X 4GB; | DK | YES | 1 |
Are you sure you want to reject this offer?
Current offer ():
If you reject, the negotiation will be closed and you will not be able to make further changes.
Your offer is being processed.
Questions? Suggestions? Insightful thoughts?
Write us an e-mailYour offer is being processed.
Questions? Suggestions? Insightful thoughts?
Write us an e-mail