Nothing yetStart adding to your cart to see products here
Make an offer on products in
Current price:
Apple MacBook Pro 16 2019 A2141
Mostly i7 9gen 16GB 512GB Radeon Pro
Price
€5,586.00€5,194.98 Total €288.61 AverageQuantity
18 UnitsVisual grade
New 0% (0) A 0% (0) B 100% (18) C 0% (0) D 0% (0) Undefined 0% (0)Tech grade
| Type | Producer | Model | CPU | RAM | Drive | Screen size | Resolution | LCD Quality | Battery | Visual grade | Functionality | Problems | Additional info | Security mark | Keyboard | Optical | Camera | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MACBOOK | APPLE | MACBOOK PRO A2141 | INTEL CORE I7 9750H 2,6 GHz | 16 GB | 512 GB NVME | 16'' (3072x1920) | (3072x1920) | B | YES (81%) (660 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | DK | YES | 1 | ||||
| MACBOOK | APPLE | MACBOOK PRO A2141 | INTEL CORE I7 9750H 2,6 GHz | 16 GB | 512 GB NVME | 16'' (3072x1920) | (3072x1920) | B | YES (78%) (401 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2019; RADEON PRO 5300M 4GB; | DK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A2141 | INTEL CORE I7 9750H 2,6 GHz | 16 GB | 512 GB NVME | 16'' (3072x1920) | (3072x1920) | B | YES (77%) (829 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2019; RADEON PRO 5300M 4GB; | DK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A2141 | INTEL CORE I7 9750H 2,6 GHz | 16 GB | 512 GB NVME | 16'' (3072x1920) | (3072x1920) | B | YES (76%) (819 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2019; RADEON PRO 5300M 4GB; | DK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A2141 | INTEL CORE I7 9750H 2,6 GHz | 16 GB | 512 GB NVME | 16'' (3072x1920) | (3072x1920) | B | YES (81%) (168 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2019; RADEON PRO 5300M 4GB; | DK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A2141 | INTEL CORE I7 9750H 2,6 GHz | 16 GB | 512 GB NVME | 16'' (3072x1920) | (3072x1920) | B | YES (83%) (226 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2019; RADEON PRO 5300M 4GB; | DK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A2141 | INTEL CORE I7 9750H 2,6 GHz | 16 GB | 512 GB NVME | 16'' (3072x1920) | (3072x1920) | B | YES (82%) (409 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2019; RADEON PRO 5300M 4GB; | DK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A2141 | INTEL CORE I7 9750H 2,6 GHz | 16 GB | 512 GB NVME | 16'' (3072x1920) | (3072x1920) | B | YES (82%) (300 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2019; RADEON PRO 5300M 4GB; | DK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A2141 | INTEL CORE I7 9750H 2,6 GHz | 16 GB | 512 GB NVME | 16'' (3072x1920) | (3072x1920) | B | YES (80%) (1085 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2019; RADEON PRO 5300M 4GB; | DK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A2141 | INTEL CORE I7 9750H 2,6 GHz | 16 GB | 512 GB NVME | 16'' (3072x1920) | (3072x1920) | B | YES (80%) (627 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2019; RADEON PRO 5300M 4GB; | DK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A2141 | INTEL CORE I7 9750H 2,6 GHz | 16 GB | 512 GB NVME | 16'' (3072x1920) | (3072x1920) | B | YES (82%) (293 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2019; RADEON PRO 5300M 4GB; | DK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A2141 | INTEL CORE I7 9750H 2,6 GHz | 16 GB | 512 GB NVME | 16'' (3072x1920) | (3072x1920) | B | YES (70%) (2310 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2019; RADEON PRO 5300M 4GB; | DK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A2141 | INTEL CORE I7 9750H 2,6 GHz | 16 GB | 512 GB NVME | 16'' (3072x1920) | (3072x1920) | B | YES (82%) (372 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2019; RADEON PRO 5300M 4GB; | DK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A2141 | INTEL CORE I7 9750H 2,6 GHz | 16 GB | 512 GB NVME | 16'' (3072x1920) | (3072x1920) | B | YES (78%) (554 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2019; RADEON PRO 5300M 4GB; | DK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A2141 | INTEL CORE I7 9750H 2,6 GHz | 16 GB | 512 GB NVME | 16'' (3072x1920) | (3072x1920) | B | YES (83%) (339 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2019; RADEON PRO 5300M 4GB; | DK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A2141 | INTEL CORE I9 9880H 2,3 GHz | 16 GB | 1 TB NVME | 16'' (3072x1920) | (3072x1920) | B | YES (73%) (622 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2019; RADEON PRO 5500M 4GB; | DK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A2141 | INTEL CORE I7 9750H 2,6 GHz | 16 GB | 512 GB NVME | 16'' (3072x1920) | (3072x1920) | B+ | YES (84%) (229 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2019; RADEON PRO 5300M 4GB; | DK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A2141 | INTEL CORE I7 9750H 2,6 GHz | 16 GB | 512 GB NVME | 16'' (3072x1920) | (3072x1920) | A- | YES (81%) (464 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2019; RADEON PRO 5300M 4GB; | DK | YES | 1 |
Are you sure you want to reject this offer?
Current offer ():
If you reject, the negotiation will be closed and you will not be able to make further changes.
Your offer is being processed.
Questions? Suggestions? Insightful thoughts?
Write us an e-mailYour offer is being processed.
Questions? Suggestions? Insightful thoughts?
Write us an e-mail