Nothing yetStart adding to your cart to see products here
Make an offer on products in
Current price:
Apple MacBook Pro A1989
i5/i7 8gen 8/16GB 256GB-2TB
Price
€10,228.00€9,000.64 Total €200.01 AverageQuantity
45 UnitsVisual grade
New 0% (0) A 42.22% (19) B 57.78% (26) C 0% (0) D 0% (0) Undefined 0% (0)Tech grade
| Type | Producer | Model | CPU | RAM | Drive | Screen size | Resolution | LCD Quality | Battery | Visual grade | Functionality | Problems | Additional info | Security mark | Keyboard | Optical | Camera | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MACBOOK | APPLE | MACBOOK PRO A1989 | INTEL CORE I7 8559U 2,7 GHz | 16 GB | 512 GB NVME | 13,3'' (2560x1600) | (2560x1600) | A- | YES (81%) (383 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | US | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1989 | INTEL CORE I7 8569U 2,8 GHz | 16 GB | 512 GB NVME | 13,3'' (2560x1600) | (2560x1600) | A | YES (96%) (1 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2019; | US | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1989 | INTEL CORE I7 8559U 2,7 GHz | 16 GB | 2 TB NVME | 13,3'' (2560x1600) | (2560x1600) | A- | YES (72%) (425 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SILVER; | US | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1989 | INTEL CORE I5 8279U 2,4 GHz | 8 GB | 256 GB NVME | 13,3'' (2560x1600) | (2560x1600) | B+ | YES (84%) (514 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2019; | DK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1989 | INTEL CORE I5 8279U 2,4 GHz | 8 GB | 256 GB NVME | 13,3'' (2560x1600) | (2560x1600) | A- | YES (80%) (282 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2019; | DK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1989 | INTEL CORE I5 8279U 2,4 GHz | 8 GB | 256 GB NVME | 13,3'' (2560x1600) | (2560x1600) | A- | YES (82%) (197 cycles) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2019; | DK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1989 | INTEL CORE I7 8569U 2,8 GHz | 16 GB | 512 GB NVME | 13,3'' (2560x1600) | (2560x1600) | A | YES (81%) (299 cycles) | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | SE | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1989 | INTEL CORE I7 8559U 2,7 GHz | 16 GB | 512 GB NVME | 13,3'' (2560x1600) | (2560x1600) | A- | YES (69%) (305 cycles) | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | SE | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1989 | INTEL CORE I7 8559U 2,7 GHz | 16 GB | 1 TB NVME | 13,3'' (2560x1600) | (2560x1600) | B | YES (83%) | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | US | YES | 1 | ||||
| MACBOOK | APPLE | MACBOOK PRO A1989 | INTEL CORE I5 8279U 2,4 GHz | 8 GB | 512 GB NVME | 13,3'' (2560x1600) | (2560x1600) | B | YES (82%) (332 cycles) | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2019; | DK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1989 | INTEL CORE I5 8259U 2,3 GHz | 8 GB | 256 GB NVME | 13,3'' (2560x1600) | (2560x1600) | B | YES (82%) (183 cycles) | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2018; | DK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1989 | INTEL CORE I5 8279U 2,4 GHz | 8 GB | 256 GB NVME | 13,3'' (2560x1600) | (2560x1600) | B+ | YES (82%) (293 cycles) | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2019; | DK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1989 | INTEL CORE I5 8279U 2,4 GHz | 8 GB | 256 GB NVME | 13,3'' (2560x1600) | (2560x1600) | B+ | YES (74%) (307 cycles) | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2019; | DK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1989 | INTEL CORE I5 8279U 2,4 GHz | 8 GB | 256 GB NVME | 13,3'' (2560x1600) | (2560x1600) | B | YES (91%) (279 cycles) | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2019; | DK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1989 | INTEL CORE I5 8259U 2,3 GHz | 8 GB | 256 GB NVME | 13,3'' (2560x1600) | (2560x1600) | B | YES (84%) (340 cycles) | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2018; | DK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1989 | INTEL CORE I5 8279U 2,4 GHz | 8 GB | 256 GB NVME | 13,3'' (2560x1600) | (2560x1600) | B | YES (88%) (261 cycles) | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2019; | DK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1989 | INTEL CORE I5 8259U 2,3 GHz | 8 GB | 256 GB NVME | 13,3'' (2560x1600) | (2560x1600) | B+ | YES (81%) (357 cycles) | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2018; | DK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1989 | INTEL CORE I5 8279U 2,4 GHz | 8 GB | 512 GB NVME | 13,3'' (2560x1600) | (2560x1600) | A- | YES (87%) (429 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | DK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1989 | INTEL CORE I5 8259U 2,3 GHz | 8 GB | 512 GB NVME | 13,3'' (2560x1600) | (2560x1600) | B | YES (76%) (876 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | DK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1989 | INTEL CORE I5 8279U 2,4 GHz | 8 GB | 512 GB NVME | 13,3'' (2560x1600) | (2560x1600) | B | YES (81%) (726 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | DK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1989 | INTEL CORE I7 8569U 2,8 GHz | 16 GB | 512 GB NVME | 13,3'' (2560x1600) | (2560x1600) | B+ | YES (86%) (856 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | US | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1989 | INTEL CORE I7 8559U 2,7 GHz | 16 GB | 512 GB NVME | 13,3'' (2560x1600) | (2560x1600) | A | YES (60%) (391 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | SE | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1989 | INTEL CORE I5 8279U 2,4 GHz | 8 GB | 512 GB NVME | 13,3'' (2560x1600) | (2560x1600) | B+ | YES (79%) (688 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | UK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1989 | INTEL CORE I5 8279U 2,4 GHz | 16 GB | 1 TB NVME | 13,3'' (2560x1600) | (2560x1600) | B+ | YES (84%) (599 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | DK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1989 | INTEL CORE I7 8559U 2,7 GHz | 16 GB | 512 GB NVME | 13,3'' (2560x1600) | (2560x1600) | A | YES (82%) (348 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; | DE | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1989 | INTEL CORE I7 8569U 2,8 GHz | 16 GB | 256 GB NVME | 13,3'' (2560x1600) | (2560x1600) | B | YES (76%) (888 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2019; | SE | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1989 | INTEL CORE I7 8569U 2,8 GHz | 16 GB | 512 GB NVME | 13,3'' (2560x1600) | (2560x1600) | A- | YES (61%) (563 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2019; | US | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1989 | INTEL CORE I7 8569U 2,8 GHz | 16 GB | 512 GB NVME | 13,3'' (2560x1600) | (2560x1600) | B+ | YES (81%) (679 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2019; | US | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1989 | INTEL CORE I7 8569U 2,8 GHz | 16 GB | 512 GB NVME | 13,3'' (2560x1600) | (2560x1600) | B+ | YES (78%) (327 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2019; | US | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1989 | INTEL CORE I7 8569U 2,8 GHz | 16 GB | 512 GB NVME | 13,3'' (2560x1600) | (2560x1600) | B | YES (82%) (489 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2019; | US | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1989 | INTEL CORE I7 8569U 2,8 GHz | 16 GB | 512 GB NVME | 13,3'' (2560x1600) | (2560x1600) | B+ | YES (85%) (616 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2019; | US | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1989 | INTEL CORE I5 8259U 2,3 GHz | 8 GB | 512 GB NVME | 13,3'' (2560x1600) | (2560x1600) | B+ | YES (81%) (782 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2018; | US | not work | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1989 | INTEL CORE I5 8279U 2,4 GHz | 8 GB | 256 GB NVME | 13,3'' (2560x1600) | (2560x1600) | B+ | YES (82%) (407 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2019; | DK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1989 | INTEL CORE I5 8279U 2,4 GHz | 8 GB | 256 GB NVME | 13,3'' (2560x1600) | (2560x1600) | B+ | YES (82%) (341 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2019; | DK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1989 | INTEL CORE I5 8279U 2,4 GHz | 8 GB | 256 GB NVME | 13,3'' (2560x1600) | (2560x1600) | B | YES (81%) (671 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2019; | DK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1989 | INTEL CORE I5 8279U 2,4 GHz | 8 GB | 256 GB NVME | 13,3'' (2560x1600) | (2560x1600) | B+ | YES (81%) (710 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2019; | DK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1989 | INTEL CORE I5 8279U 2,4 GHz | 8 GB | 256 GB NVME | 13,3'' (2560x1600) | (2560x1600) | B | YES (82%) (384 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2019; | DK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1989 | INTEL CORE I5 8279U 2,4 GHz | 8 GB | 256 GB NVME | 13,3'' (2560x1600) | (2560x1600) | B | YES (78%) (769 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2019; | DK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1989 | INTEL CORE I5 8279U 2,4 GHz | 8 GB | 256 GB NVME | 13,3'' (2560x1600) | (2560x1600) | B | YES (82%) (193 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2019; | DK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1989 | INTEL CORE I5 8279U 2,4 GHz | 8 GB | 256 GB NVME | 13,3'' (2560x1600) | (2560x1600) | B | YES (53%) (453 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | SPACE GRAY; 2019; | DK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1989 | INTEL CORE I5 8279U 2,4 GHz | 8 GB | 512 GB NVME | 13,3'' (2560x1600) | (2560x1600) | A | YES (84%) (739 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | 2019; SPACE GRAY; | DK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1989 | INTEL CORE I5 8279U 2,4 GHz | 8 GB | 512 GB NVME | 13,3'' (2560x1600) | (2560x1600) | D | YES (77%) (921 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | 2019; SPACE GRAY; | DK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1989 | INTEL CORE I5 8279U 2,4 GHz | 8 GB | 512 GB NVME | 13,3'' (2560x1600) | (2560x1600) | B+ | YES (82%) (386 cycles) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | 2019; SPACE GRAY; | DK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1989 | INTEL CORE I5 8279U 2,4 GHz | 8 GB | 256 GB NVME | 13,3'' (2560x1600) | (2560x1600) | B | YES (73%) (644 cycles) | Grade A Visual grade: AFunctionality: Working*Problems: Damaged speakers; | Working* | Damaged speakers; | SPACE GRAY; 2019; | DK | YES | 1 | |||
| MACBOOK | APPLE | MACBOOK PRO A1989 | INTEL CORE I5 8259U 2,3 GHz | 8 GB | 512 GB NVME | 13,3'' (2560x1600) | (2560x1600) | B | YES (79%) (296 cycles) | Grade A Visual grade: AFunctionality: Working*Problems: loud fan; | Working* | loud fan; | 2018; SPACE GRAY; | DK | YES | 1 |
Are you sure you want to reject this offer?
Current offer ():
If you reject, the negotiation will be closed and you will not be able to make further changes.
Your offer is being processed.
Questions? Suggestions? Insightful thoughts?
Write us an e-mailYour offer is being processed.
Questions? Suggestions? Insightful thoughts?
Write us an e-mail