Nothing yetStart adding to your cart to see products here
Make an offer on products in
Current price:
Dell Latitude 5480 5490 5580 5590
i3/i5 7gen 4-8GB 128-256GB
Price
€3,128.00€2,877.76 Total €87.20 AverageQuantity
33 UnitsVisual grade
New 0% (0) A 42.42% (14) B 42.42% (14) C 15.15% (5) D 0% (0) Undefined 0% (0)Tech grade
| Type | Producer | Model | CPU | RAM | Drive | Screen size | Resolution | LCD Quality | Battery | Visual grade | Functionality | Problems | Additional info | Security mark | Keyboard | COA | Optical | Camera | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAPTOP | DELL | LATITUDE 5580 | INTEL CORE I5 7200U 2,5 GHz | 8 GB | 128 GB SSD | 15,6'' (1920x1080) | (1920x1080) | A | YES (63%) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | DK numpad | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE 5580 | INTEL CORE I5 7300U 2,6 GHz | 8 GB | 256 GB SSD | 15,6'' (1920x1080) | (1920x1080) | A | YES (57%) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | DK numpad | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE 5580 | INTEL CORE I5 7300U 2,6 GHz | 8 GB | 256 GB SSD | 15,6'' (1920x1080) | (1920x1080) | A- | YES (2%) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | DK numpad | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE 5580 | INTEL CORE I5 7300U 2,6 GHz | 8 GB | 256 GB SSD | 15,6'' (1920x1080) | (1920x1080) | A | YES (81%) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | DK numpad | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE 5580 | INTEL CORE I5 7200U 2,5 GHz | 8 GB | 256 GB SSD | 15,6'' (1920x1080) | (1920x1080) | A- | YES (2%) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | DK numpad | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE 5490 | INTEL CORE I5 7300U 2,6 GHz | 8 GB | 256 GB SSD | 14'' (1366x768) | (1366x768) | A | YES (94%) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | DK | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE 5490 | INTEL CORE I5 7300U 2,6 GHz | 8 GB | 256 GB SSD | 14'' (1366x768) | (1366x768) | A | YES (40%) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | DK | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE 5580 | INTEL CORE I5 7300U 2,6 GHz | 4 GB | 128 GB SSD | 15,6'' (1920x1080) | (1920x1080) | A | no | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | DK numpad | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE 5580 | INTEL CORE I5 7200U 2,5 GHz | 8 GB | 512 GB SSD | 15,6'' (1920x1080) | (1920x1080) | A | YES (46%) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | DK numpad | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE 5590 | INTEL CORE I5 7300U 2,6 GHz | 8 GB | 256 GB SSD | 15,6'' (1920x1080) | (1920x1080) | A | YES (57%) | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | DK numpad | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE 5490 | INTEL CORE I5 7300U 2,6 GHz | 8 GB | 256 GB SSD | 14'' (1366x768) | (1366x768) | B | no | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | DK | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE 5580 | INTEL CORE I5 7200U 2,5 GHz | 8 GB | 128 GB SSD | 15,6'' (1920x1080) | (1920x1080) | B | YES (90%) | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | DK numpad | WIN 10 or 10 PRO | 1 | |||||
| LAPTOP | DELL | LATITUDE 5580 | INTEL CORE I5 7300U 2,6 GHz | 8 GB | 128 GB SSD | 15,6'' (1920x1080) | (1920x1080) | A | YES (86%) | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | DK | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE 5580 | INTEL CORE I5 7200U 2,5 GHz | 8 GB | 128 GB SSD | 15,6'' (1920x1080) | (1920x1080) | A | YES (43%) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | DK numpad | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE 5580 | INTEL CORE I5 7300U 2,6 GHz | 8 GB | 256 GB SSD | 15,6'' (1920x1080) | (1920x1080) | A | YES (65%) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | DK numpad | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE 5580 | INTEL CORE I5 7300U 2,6 GHz | 8 GB | 256 GB SSD | 15,6'' (1920x1080) | (1920x1080) | A | YES (31%) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | DK numpad | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE 5580 | INTEL CORE I5 7300U 2,6 GHz | 8 GB | 256 GB SSD | 15,6'' (1920x1080) | (1920x1080) | A | YES (57%) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | DK numpad | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE 5490 | INTEL CORE I5 7300U 2,6 GHz | 8 GB | 256 GB SSD | 14'' (1366x768) | (1366x768) | B | YES (90%) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | DK | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE 5490 | INTEL CORE I5 7300U 2,6 GHz | 8 GB | 256 GB SSD | 14'' (1366x768) | (1366x768) | C | no | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | DK | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE 5490 | INTEL CORE I5 7300U 2,6 GHz | 8 GB | 256 GB SSD | 14'' (1366x768) | (1366x768) | B | YES (97%) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | DK | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE 5490 | INTEL CORE I5 7300U 2,6 GHz | 8 GB | 256 GB SSD | 14'' (1366x768) | (1366x768) | A- | YES (83%) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | DK | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE 5490 | INTEL CORE I5 7300U 2,6 GHz | 8 GB | 256 GB SSD | 14'' (1366x768) | (1366x768) | A | YES (72%) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | DK | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE 5490 | INTEL CORE I5 7300U 2,6 GHz | 8 GB | 256 GB SSD | 14'' (1366x768) | (1366x768) | B | YES (40%) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | DK | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE 5490 | INTEL CORE I5 7300U 2,6 GHz | 8 GB | 256 GB SSD | 14'' (1366x768) | (1366x768) | B+ | YES (7%) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | DK | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE 5490 | INTEL CORE I5 7300U 2,6 GHz | 8 GB | 256 GB SSD | 14'' (1366x768) | (1366x768) | B+ | YES (81%) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | DK | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE 5480 | INTEL CORE I5 7300U 2,6 GHz | 8 GB | 128 GB SSD | 14'' (1366x768) | (1366x768) | B+ | no | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | DK | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE 5580 | INTEL CORE I5 7300U 2,6 GHz | 4 GB | 128 GB SSD | 15,6'' (1920x1080) | (1920x1080) | A | no | Grade A Visual grade: AFunctionality: Working*Problems: Damaged speakers; | Working* | Damaged speakers; | DK numpad | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE 5580 | INTEL CORE I5 7200U 2,5 GHz | 8 GB | 128 GB SSD | 15,6'' (1920x1080) | (1920x1080) | B | no | Grade B Visual grade: BFunctionality: Working*Problems: Usb port not work; | Working* | Usb port not work; | DK numpad | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE 5490 | INTEL CORE I5 7300U 2,6 GHz | 8 GB | 256 GB SSD | 14'' (1366x768) | (1366x768) | A | YES (94%) | Grade C Visual grade: CFunctionality: Working*Problems: 2 usb ports not work; | Working* | 2 usb ports not work; | DK | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE 5490 | INTEL CORE I3 7130U 2,7 GHz | 4 GB | 128 GB SSD | 14'' (1366x768) | (1366x768) | B | YES (94%) | Grade C Visual grade: CFunctionality: Working*Problems: camera glass scratched; sim tray missing;; damaged keyboard frame; | Working* | camera glass scratched; sim tray missing;; damaged keyboard frame; | DK | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | DELL | LATITUDE 5490 | INTEL CORE I3 7130U 2,7 GHz | 4 GB | 128 GB SSD | 14'' (1366x768) | (1366x768) | D | YES (88%) | Grade C Visual grade: CFunctionality: Working*Security mark: YesProblems: LCD hinges defect; | Working* | LCD hinges defect; | Security mark: Yes | DK | WIN 10 or 10 PRO | not work | 1 | |||
| LAPTOP | DELL | LATITUDE 5490 | INTEL CORE I3 7130U 2,7 GHz | 4 GB | 128 GB SSD | 14'' (1366x768) | (1366x768) | B | YES (90%) | Grade C Visual grade: CFunctionality: Working*Security mark: YesProblems: LCD hinges defect; | Working* | LCD hinges defect; | Security mark: Yes | DK | WIN 10 or 10 PRO | YES | 1 | |||
| LAPTOP | DELL | LATITUDE 5490 | INTEL CORE I3 7130U 2,7 GHz | 4 GB | 128 GB SSD | 14'' (1366x768) | (1366x768) | B | no | Grade C Visual grade: CFunctionality: Working*Problems: Damaged speakers; LCD hinges defect; | Working* | Damaged speakers; LCD hinges defect; | DK | WIN 10 or 10 PRO | YES | 1 |
Are you sure you want to reject this offer?
Current offer ():
If you reject, the negotiation will be closed and you will not be able to make further changes.
Your offer is being processed.
Questions? Suggestions? Insightful thoughts?
Write us an e-mailYour offer is being processed.
Questions? Suggestions? Insightful thoughts?
Write us an e-mail