Nothing yetStart adding to your cart to see products here
Make an offer on products in
Current price:
Dell Optiplex 7040 7050
i5/i7 6-7gen 4/8GB 128-256GB mostly
Price
€2,452.00€2,206.80 Total €76.10 AverageQuantity
29 UnitsVisual grade
New 0% (0) A 86.21% (25) B 10.34% (3) C 3.45% (1) D 0% (0) Undefined 0% (0)Tech grade
| Type | Producer | Model | CPU | RAM | Drive | Visual grade | Functionality | Problems | Additional info | Security mark | COA | Optical | Form factor | WiFi | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PC | DELL | OPTIPLEX 7040 | INTEL CORE I7 6700 3,4 GHz | 4 GB | 128 GB SSD | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | SFF | 1 | |||||
| PC | DELL | OPTIPLEX 7040 | INTEL CORE I7 6700 3,4 GHz | 4 GB | 128 GB SSD | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | SFF | 1 | |||||
| PC | DELL | OPTIPLEX 7050 | INTEL CORE I5 6600 3,3 GHz | 8 GB | 256 GB SSD | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | SFF | 1 | |||||
| PC | DELL | OPTIPLEX 7040 | INTEL CORE I7 6700 3,4 GHz | 8 GB | 128 GB SSD | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | SFF | 1 | |||||
| PC | DELL | OPTIPLEX 7050 | INTEL CORE I5 6600 3,3 GHz | 8 GB | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | SFF | 1 | ||||||
| PC | DELL | OPTIPLEX 7050 | INTEL CORE I5 6600 3,3 GHz | 8 GB | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | SFF | 1 | ||||||
| PC | DELL | OPTIPLEX 7050 | INTEL CORE I5 7600 3,5 GHz | 8 GB | 128 GB SSD | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | SFF | 1 | |||||
| PC | DELL | OPTIPLEX 7050 | INTEL CORE I5 7600 3,5 GHz | 8 GB | 128 GB SSD | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | SFF | 1 | |||||
| PC | DELL | OPTIPLEX 7050 | INTEL CORE I5 7600 3,5 GHz | 8 GB | 128 GB SSD | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | SFF | 1 | |||||
| PC | DELL | OPTIPLEX 7050 | INTEL CORE I5 7600 3,5 GHz | 8 GB | 512 GB SSD | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | SFF | 1 | |||||
| PC | DELL | OPTIPLEX 7050 | INTEL CORE I5 7500 3,4 GHz | 8 GB | 256 GB NVME | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | SFF | 1 | |||||
| PC | DELL | OPTIPLEX 7050 | INTEL CORE I5 7500 3,4 GHz | 8 GB | 256 GB NVME | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | SFF | 1 | |||||
| PC | DELL | OPTIPLEX 7050 | INTEL CORE I5 7500 3,4 GHz | 8 GB | 256 GB NVME | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | SFF | 1 | |||||
| PC | DELL | OPTIPLEX 7040 | INTEL CORE I5 6500T 2,5 GHz | 8 GB | 256 GB SSD | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | MICRO | 1 | |||||
| PC | DELL | OPTIPLEX 7040 | INTEL CORE I5 6500 3,2 GHz | 4 GB | 80 GB HDD + 128 GB SSD | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | SFF | 1 | |||||
| PC | DELL | OPTIPLEX 7050 | INTEL CORE I5 7500 3,4 GHz | 8 GB | 256 GB NVME | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | SFF | 1 | |||||
| PC | DELL | OPTIPLEX 7050 | INTEL CORE I5 7500 3,4 GHz | 8 GB | 256 GB NVME | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | SFF | 1 | |||||
| PC | DELL | OPTIPLEX 7050 | INTEL CORE I5 6500 3,2 GHz | 8 GB | 256 GB NVME | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | SFF | 1 | |||||
| PC | DELL | OPTIPLEX 7050 | INTEL CORE I5 7500 3,4 GHz | 8 GB | 256 GB NVME | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | SFF | 1 | |||||
| PC | DELL | OPTIPLEX 7050 | INTEL CORE I5 7500 3,4 GHz | 8 GB | 256 GB NVME | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | SFF | 1 | |||||
| PC | DELL | OPTIPLEX 7050 | INTEL CORE I5 6500 3,2 GHz | 8 GB | 256 GB NVME | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | SFF | 1 | |||||
| PC | DELL | OPTIPLEX 7050 | INTEL CORE I5 7500 3,4 GHz | 16 GB | 256 GB NVME | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | SFF | 1 | |||||
| PC | DELL | OPTIPLEX 7050 | INTEL CORE I7 7700 3,6 GHz | 32 GB | 256 GB NVME | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | TOWER | 1 | |||||
| PC | DELL | OPTIPLEX 7050 | INTEL CORE I7 7700 3,6 GHz | 8 GB | 256 GB NVME + 2 TB HDD | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | TOWER | 1 | |||||
| PC | DELL | OPTIPLEX 7050 | INTEL CORE I5 7500 3,4 GHz | 8 GB | 256 GB NVME | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | SFF | 1 | |||||
| PC | DELL | OPTIPLEX 7050 | INTEL CORE I7 7700 3,6 GHz | 32 GB | 256 GB NVME | Grade B Visual grade: BFunctionality: WorkingSecurity mark: YesProblems: No problems found | Working | No problems found | Security mark: Yes | WIN 10 or 10 PRO | TOWER | 1 | ||||
| PC | DELL | OPTIPLEX 7050 | INTEL CORE I7 7700 3,6 GHz | 8 GB | 256 GB NVME + 2 TB HDD | Grade B Visual grade: BFunctionality: WorkingSecurity mark: YesProblems: No problems found | Working | No problems found | Security mark: Yes | WIN 10 or 10 PRO | TOWER | 1 | ||||
| PC | DELL | OPTIPLEX 7050 | INTEL CORE I7 7700 3,6 GHz | 8 GB | 256 GB NVME | Grade C Visual grade: CFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | TOWER | 1 | |||||
| PC | DELL | OPTIPLEX 7050 | INTEL CORE I5 7600 3,5 GHz | 8 GB | 128 GB SSD | Grade A Visual grade: AFunctionality: Working*Problems: Defect USB on front panel; | Working* | Defect USB on front panel; | WIN 10 or 10 PRO | SFF | 1 |
Are you sure you want to reject this offer?
Current offer ():
If you reject, the negotiation will be closed and you will not be able to make further changes.
Your offer is being processed.
Questions? Suggestions? Insightful thoughts?
Write us an e-mailYour offer is being processed.
Questions? Suggestions? Insightful thoughts?
Write us an e-mail