Nothing yetStart adding to your cart to see products here
Make an offer on products in
Current price:
Dell PC Pack
Tower and SFF units | Take all
Price
€3,090.00€2,472.00 Total €54.93 AverageQuantity
45 UnitsVisual grade
New 0% (0) A 77.78% (35) B 15.56% (7) C 6.67% (3) D 0% (0) Undefined 0% (0)Tech grade
| Type | Producer | Model | CPU | RAM | Drive | Visual grade | Functionality | Problems | Additional info | Security mark | COA | Optical | Form factor | WiFi | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PC | DELL | PRECISION T3500 | INTEL XEON (4/8 CORE, 8 MB) W3530 2,8 GHz | 12 GB | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | NVIDIA QUADRO 4000 | WIN 7 PRO | DVD | TOWER | 1 | ||||
| PC | DELL | POWEREDGE T110 II | INTEL XEON (4/8 CORE, 8 MB) E3-1270V2 3,5 GHz | 16 GB | 2 TB HDD x 4 | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | os windows server 2012;; | TOWER | 1 | |||||
| PC | DELL | POWEREDGE T110 II | INTEL XEON (4/4 CORE, 8 MB) E3-1220V2 3,1 GHz | 12 GB | 2 TB HDD | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | os windows server 2012;; | DVD | TOWER | 1 | ||||
| PC | DELL | PRECISION T1700 | INTEL XEON (4/8 CORE, 8 MB) E3-1246V3 3,5 GHz | 32 GB | 256 GB SSD | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 8 PRO | DVD | MINI TOWER | 1 | ||||
| PC | DELL | PRECISION T3500 | INTEL XEON (4/4 CORE, 4 MB) E5507 2,26 GHz | 4 GB | 160 GB HDD | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | QUADRO 2000 | WIN 10 or 10 PRO | DVD | TOWER | 1 | |||
| PC | DELL | PRECISION T3500 | INTEL XEON (4/8 CORE, 8 MB) W3530 2,8 GHz | 4 GB | 250 GB HDD | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | QUADRO 2000 | WIN 10 or 10 PRO | DVD | TOWER | 1 | |||
| PC | DELL | OPTIPLEX 3050 | INTEL CORE I5 7500 3,4 GHz | 8 GB | 256 GB SSD | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | DVD | SFF | 1 | ||||
| PC | DELL | OPTIPLEX 3040 | INTEL CORE I5 6500 3,2 GHz | 8 GB | 256 GB SSD | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | DVD | SFF | 1 | ||||
| PC | DELL | OPTIPLEX 5050 | INTEL CORE I5 7500 3,4 GHz | 8 GB | Grade A Visual grade: AFunctionality: WorkingProblems: Missing PCI slot bracket lock; | Working | Missing PCI slot bracket lock; | WIN 10 or 10 PRO | DVD | TOWER | 1 | |||||
| PC | DELL | OPTIPLEX 5050 | INTEL CORE I5 7500 3,4 GHz | 8 GB | Grade A Visual grade: AFunctionality: WorkingProblems: Missing PCI slot bracket lock; | Working | Missing PCI slot bracket lock; | WIN 10 or 10 PRO | DVD | TOWER | 1 | |||||
| PC | DELL | OPTIPLEX 5070 | INTEL CORE I5 9500 3 GHz | 4 GB | 512 GB SSD | Grade A Visual grade: AFunctionality: WorkingProblems: Missing PCI slot bracket lock; | Working | Missing PCI slot bracket lock; | WIN 11 or 11 PRO | DVD | SFF | 1 | ||||
| PC | DELL | OPTIPLEX 7040 | INTEL CORE I5 6500 3,2 GHz | 4 GB | 80 GB HDD + 128 GB SSD | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | SFF | 1 | |||||
| PC | DELL | PRECISION T5810 | INTEL XEON E5-1620 V3 3,5 GHz | 32 GB | 500 GB HDD | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | QUADRO K5200 | WIN 10 or 10 PRO | TOWER | 1 | ||||
| PC | DELL | OPTIPLEX 790 | INTEL CORE I5 2400 3,1 GHz | 4 GB | 128 GB SSD | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | DVD | SFF | 1 | ||||
| PC | DELL | OPTIPLEX 790 | INTEL CORE I5 2400 3,1 GHz | 4 GB | 128 GB SSD | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | DVD | SFF | 1 | ||||
| PC | DELL | OPTIPLEX 9020 | INTEL CORE I5 4590 3,3 GHz | 4 GB | 128 GB SSD | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | SFF | 1 | |||||
| PC | DELL | OPTIPLEX XE2 | INTEL CORE I3 4330 3,5 GHz | 4 GB | 128 GB SSD | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | SFF | 1 | |||||
| PC | DELL | OPTIPLEX 5050 | INTEL CORE I3 7100 3,9 GHz | 8 GB | 128 GB SSD | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | SFF | 1 | |||||
| PC | DELL | OPTIPLEX 5050 | INTEL CORE I3 7100 3,9 GHz | 8 GB | 128 GB SSD | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | SFF | 1 | |||||
| PC | DELL | OPTIPLEX 5050 | INTEL CORE I3 7100 3,9 GHz | 8 GB | 128 GB SSD | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | SFF | 1 | |||||
| PC | DELL | OPTIPLEX XE2 | INTEL CORE I3 4330 3,5 GHz | 4 GB | 500 GB HDD | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | SFF | 1 | |||||
| PC | DELL | OPTIPLEX XE2 | INTEL CORE I3 4330 3,5 GHz | 4 GB | 128 GB SSD | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | SFF | 1 | |||||
| PC | DELL | OPTIPLEX 5050 | INTEL CORE I3 7100 3,9 GHz | 8 GB | 128 GB SSD | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | SFF | 1 | |||||
| PC | DELL | OPTIPLEX 5050 | INTEL CORE I3 7100 3,9 GHz | 8 GB | 128 GB SSD | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | SFF | 1 | |||||
| PC | DELL | OPTIPLEX XE2 | INTEL CORE I3 4330 3,5 GHz | 4 GB | 128 GB SSD | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | SFF | 1 | |||||
| PC | DELL | OPTIPLEX XE2 | INTEL CORE I3 4330 3,5 GHz | 4 GB | 500 GB HDD | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | SFF | 1 | |||||
| PC | DELL | OPTIPLEX XE3 | INTEL PENTIUM GOLD G5400 3,7 GHz | 4 GB | 128 GB NVME | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 11 or 11 PRO | SFF | 1 | |||||
| PC | DELL | OPTIPLEX 5040 | INTEL CORE I3 6100 3,7 GHz | 8 GB | 256 GB SSD | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | SFF | 1 | |||||
| PC | DELL | OPTIPLEX 5050 | INTEL CORE I3 7100 3,9 GHz | 8 GB | 128 GB SSD | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | SFF | 1 | |||||
| PC | DELL | OPTIPLEX 5050 | INTEL CORE I3 7100 3,9 GHz | 8 GB | 128 GB SSD | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | SFF | 1 | |||||
| PC | DELL | OPTIPLEX XE3 | INTEL PENTIUM GOLD G5400 3,7 GHz | 4 GB | 128 GB SSD | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 11 or 11 PRO | SFF | 1 | |||||
| PC | DELL | OPTIPLEX XE3 | INTEL PENTIUM GOLD G5400 3,7 GHz | 4 GB | 128 GB SSD | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 11 or 11 PRO | SFF | 1 | |||||
| PC | DELL | OPTIPLEX 7010 | INTEL CORE I5 3570 3,4 GHz | 8 GB | 500 GB HDD | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 PRO | MINI TOWER | 1 | |||||
| PC | DELL | PRECISION T5500 | INTEL XEON (4/8 CORE, 12 MB) X5687 3,6 GHz | 16 GB | 256 GB SSD | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | ATI CAYMAN PRO GL FIRE PRO V7900 | WIN 7 PRO | DVD | MINI TOWER | 1 | |||
| PC | DELL | PRECISION T1700 | INTEL XEON (4/8 CORE, 8 MB) E3-1246V3 3,5 GHz | 32 GB | 256 GB SSD | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 8 PRO | DVD | MINI TOWER | 1 | ||||
| PC | DELL | OPTIPLEX GX620 | INTEL PENTIUM 4 3,4 GHz | 2 GB | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | missing | MINI TOWER | 1 | |||||
| PC | DELL | OPTIPLEX 7050 | INTEL CORE I7 7700 3,6 GHz | 32 GB | 256 GB NVME | Grade B Visual grade: BFunctionality: WorkingSecurity mark: YesProblems: No problems found | Working | No problems found | Security mark: Yes | WIN 10 or 10 PRO | TOWER | 1 | ||||
| PC | DELL | OPTIPLEX 7050 | INTEL CORE I7 7700 3,6 GHz | 8 GB | 256 GB NVME + 2 TB HDD | Grade B Visual grade: BFunctionality: WorkingSecurity mark: YesProblems: No problems found | Working | No problems found | Security mark: Yes | WIN 10 or 10 PRO | TOWER | 1 | ||||
| PC | DELL | VOSTRO 230 | INTEL CORE 2 DUO E7500 2,9 GHz | 2 GB | Grade B Visual grade: BFunctionality: WorkingSecurity mark: YesProblems: Missing PCI slot bracket lock; | Working | Missing PCI slot bracket lock; | Security mark: Yes | WIN 7 HOME | DVD | SFF | 1 | ||||
| PC | DELL | OPTIPLEX XE3 | INTEL PENTIUM GOLD G5400 3,7 GHz | 4 GB | 128 GB NVME | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 11 or 11 PRO | SFF | 1 | |||||
| PC | DELL | OPTIPLEX 7050 | INTEL CORE I7 7700 3,6 GHz | 8 GB | 256 GB NVME | Grade C Visual grade: CFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | TOWER | 1 | |||||
| PC | DELL | OPTIPLEX XE2 | INTEL CORE I3 4330 3,5 GHz | 4 GB | 128 GB SSD | Grade C Visual grade: CFunctionality: WorkingProblems: No problems found | Working | No problems found | WIN 10 or 10 PRO | SFF | 1 | |||||
| PC | DELL | PRECISION TOWER 3620 | INTEL CORE I5 6500 3,2 GHz | 8 GB | 500 GB HDD + 500 GB HDD | Grade A Visual grade: AFunctionality: Working*Problems: LAN defect; | Working* | LAN defect; | GEFORCE GT 710 | WIN 10 PRO | DVD | TOWER | 1 | |||
| PC | DELL | OPTIPLEX XE2 | INTEL CORE I3 4330 3,5 GHz | 4 GB | 128 GB SSD | Grade C Visual grade: CFunctionality: Working*Problems: Front panel missing; | Working* | Front panel missing; | WIN 10 or 10 PRO | SFF | 1 | |||||
| PC | DELL | OPTIPLEX 7080 | Grade A Visual grade: AFunctionality: Not workingProblems: Many parts missing - Cannot test; Missing PCI slot bracket lock; | Not working | Many parts missing - Cannot test; Missing PCI slot bracket lock; | DVD | TOWER | 1 |
Are you sure you want to reject this offer?
Current offer ():
If you reject, the negotiation will be closed and you will not be able to make further changes.
Your offer is being processed.
Questions? Suggestions? Insightful thoughts?
Write us an e-mailYour offer is being processed.
Questions? Suggestions? Insightful thoughts?
Write us an e-mail