Nothing yetStart adding to your cart to see products here
Make an offer on products in
Current price:
HP Probook 430 G6
Pentium Gold 5405U 4GB 128GB
Price
€2,748.00€2,528.16 Total €45.15 AverageQuantity
56 UnitsVisual grade
New 0% (0) A 17.86% (10) B 69.64% (39) C 12.5% (7) D 0% (0) Undefined 0% (0)Tech grade
| Type | Producer | Model | CPU | RAM | Drive | Screen size | Resolution | LCD Quality | Battery | Visual grade | Functionality | Problems | Additional info | Security mark | Keyboard | COA | Optical | Camera | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAPTOP | HP | PROBOOK 430 G6 | INTEL PENTIUM GOLD 5405U 2,3 GHz | 4 GB | 128 GB SSD | 13,3'' (1366x768) | (1366x768) | A | YES (91%) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 430 G6 | INTEL PENTIUM GOLD 5405U 2,3 GHz | 4 GB | 128 GB SSD | 13,3'' (1366x768) | (1366x768) | A | YES (82%) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 430 G6 | INTEL PENTIUM GOLD 5405U 2,3 GHz | 4 GB | 128 GB SSD | 13,3'' (1366x768) | (1366x768) | A | YES (87%) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 430 G6 | INTEL PENTIUM GOLD 5405U 2,3 GHz | 4 GB | 128 GB SSD | 13,3'' (1366x768) | (1366x768) | A | YES (82%) | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 430 G6 | INTEL PENTIUM GOLD 5405U 2,3 GHz | 4 GB | 128 GB SSD | 13,3'' (1366x768) | (1366x768) | A | YES (91%) | Grade A- Visual grade: A-Functionality: WorkingProblems: Bios battery need replacing; | Working | Bios battery need replacing; | NORDIC | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 430 G6 | INTEL PENTIUM GOLD 5405U 2,3 GHz | 4 GB | 128 GB SSD | 13,3'' (1366x768) | (1366x768) | A- | YES (83%) | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 430 G6 | INTEL PENTIUM GOLD 5405U 2,3 GHz | 4 GB | 128 GB SSD | 13,3'' (1366x768) | (1366x768) | A- | YES (80%) | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 430 G6 | INTEL PENTIUM GOLD 5405U 2,3 GHz | 4 GB | 128 GB SSD | 13,3'' (1366x768) | (1366x768) | A | YES (100%) | Grade A- Visual grade: A-Functionality: WorkingProblems: Bios battery need replacing; | Working | Bios battery need replacing; | NORDIC | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 430 G6 | INTEL PENTIUM GOLD 5405U 2,3 GHz | 4 GB | 128 GB SSD | 13,3'' (1366x768) | (1366x768) | B | YES (82%) | Grade B Visual grade: BFunctionality: WorkingProblems: Bios battery need replacing; | Working | Bios battery need replacing; | NORDIC | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 430 G6 | INTEL PENTIUM GOLD 5405U 2,3 GHz | 4 GB | 128 GB SSD | 13,3'' (1366x768) | (1366x768) | B | YES (85%) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 430 G6 | INTEL PENTIUM GOLD 5405U 2,3 GHz | 4 GB | 128 GB SSD | 13,3'' (1366x768) | (1366x768) | B | YES (89%) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 430 G6 | INTEL PENTIUM GOLD 5405U 2,3 GHz | 4 GB | 128 GB SSD | 13,3'' (1366x768) | (1366x768) | A | YES (88%) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 430 G6 | INTEL PENTIUM GOLD 5405U 2,3 GHz | 4 GB | 128 GB SSD | 13,3'' (1366x768) | (1366x768) | A | YES (88%) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 430 G6 | INTEL PENTIUM GOLD 5405U 2,3 GHz | 4 GB | 128 GB SSD | 13,3'' (1366x768) | (1366x768) | B | YES (86%) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 430 G6 | INTEL PENTIUM GOLD 5405U 2,3 GHz | 4 GB | 128 GB SSD | 13,3'' (1366x768) | (1366x768) | B | YES (84%) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 430 G6 | INTEL PENTIUM GOLD 5405U 2,3 GHz | 4 GB | 128 GB SSD | 13,3'' (1366x768) | (1366x768) | B | YES (88%) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 430 G6 | INTEL PENTIUM GOLD 5405U 2,3 GHz | 4 GB | 128 GB SSD | 13,3'' (1366x768) | (1366x768) | A | YES (100%) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 430 G6 | INTEL PENTIUM GOLD 5405U 2,3 GHz | 4 GB | 128 GB SSD | 13,3'' (1366x768) | (1366x768) | D | YES (83%) | Grade B Visual grade: BFunctionality: WorkingProblems: Bios battery need replacing; | Working | Bios battery need replacing; | NORDIC | WIN 11 or 11 PRO | not work | 1 | ||||
| LAPTOP | HP | PROBOOK 430 G6 | INTEL PENTIUM GOLD 5405U 2,3 GHz | 4 GB | 128 GB SSD | 13,3'' (1366x768) | (1366x768) | A | YES (83%) | Grade B Visual grade: BFunctionality: WorkingProblems: Bios battery need replacing; | Working | Bios battery need replacing; | NORDIC | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 430 G6 | INTEL PENTIUM GOLD 5405U 2,3 GHz | 4 GB | 128 GB SSD | 13,3'' (1366x768) | (1366x768) | A- | YES (84%) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 430 G6 | INTEL PENTIUM GOLD 5405U 2,3 GHz | 4 GB | 128 GB SSD | 13,3'' (1366x768) | (1366x768) | D | YES (100%) | Grade B Visual grade: BFunctionality: WorkingProblems: Bios battery need replacing; | Working | Bios battery need replacing; | NORDIC | WIN 11 or 11 PRO | not work | 1 | ||||
| LAPTOP | HP | PROBOOK 430 G6 | INTEL PENTIUM GOLD 5405U 2,3 GHz | 4 GB | 128 GB SSD | 13,3'' (1366x768) | (1366x768) | B- | YES (83%) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 430 G6 | INTEL PENTIUM GOLD 5405U 2,3 GHz | 4 GB | 128 GB SSD | 13,3'' (1366x768) | (1366x768) | A | YES (86%) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 430 G6 | INTEL PENTIUM GOLD 5405U 2,3 GHz | 4 GB | 128 GB SSD | 13,3'' (1366x768) | (1366x768) | D | YES (88%) | Grade B Visual grade: BFunctionality: WorkingProblems: Bios battery need replacing; | Working | Bios battery need replacing; | NORDIC | WIN 11 or 11 PRO | not work | 1 | ||||
| LAPTOP | HP | PROBOOK 430 G6 | INTEL PENTIUM GOLD 5405U 2,3 GHz | 4 GB | 128 GB SSD | 13,3'' (1366x768) | (1366x768) | A | YES (91%) | Grade B Visual grade: BFunctionality: WorkingProblems: Bios battery need replacing; | Working | Bios battery need replacing; | NORDIC | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 430 G6 | INTEL PENTIUM GOLD 5405U 2,3 GHz | 4 GB | 128 GB SSD | 13,3'' (1366x768) | (1366x768) | A | YES (91%) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 430 G6 | INTEL PENTIUM GOLD 5405U 2,3 GHz | 4 GB | 128 GB SSD | 13,3'' (1366x768) | (1366x768) | B | YES (88%) | Grade B Visual grade: BFunctionality: WorkingProblems: Bios battery need replacing; | Working | Bios battery need replacing; | NORDIC | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 430 G6 | INTEL PENTIUM GOLD 5405U 2,3 GHz | 4 GB | 128 GB SSD | 13,3'' (1366x768) | (1366x768) | A | YES (90%) | Grade B Visual grade: BFunctionality: WorkingProblems: Bios battery need replacing; | Working | Bios battery need replacing; | NORDIC | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 430 G6 | INTEL PENTIUM GOLD 5405U 2,3 GHz | 4 GB | 128 GB SSD | 13,3'' (1366x768) | (1366x768) | B+ | YES (84%) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 430 G6 | INTEL PENTIUM GOLD 5405U 2,3 GHz | 4 GB | 128 GB SSD | 13,3'' (1366x768) | (1366x768) | A | YES (87%) | Grade B Visual grade: BFunctionality: WorkingProblems: Bios battery need replacing; | Working | Bios battery need replacing; | NORDIC | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 430 G6 | INTEL PENTIUM GOLD 5405U 2,3 GHz | 4 GB | 128 GB SSD | 13,3'' (1366x768) | (1366x768) | D | YES (85%) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 11 or 11 PRO | not work | 1 | ||||
| LAPTOP | HP | PROBOOK 430 G6 | INTEL PENTIUM GOLD 5405U 2,3 GHz | 4 GB | 128 GB SSD | 13,3'' (1366x768) | (1366x768) | D | YES (88%) | Grade C Visual grade: CFunctionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 11 or 11 PRO | not work | 1 | ||||
| LAPTOP | HP | PROBOOK 430 G6 | INTEL PENTIUM GOLD 5405U 2,3 GHz | 4 GB | 128 GB SSD | 13,3'' (1366x768) | (1366x768) | B- | YES (85%) | Grade C Visual grade: CFunctionality: WorkingProblems: No problems found | Working | No problems found | NORDIC | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 430 G6 | INTEL PENTIUM GOLD 5405U 2,3 GHz | 4 GB | 128 GB SSD | 13,3'' (1366x768) | (1366x768) | A | YES (92%) | Grade A- Visual grade: A-Functionality: Working*Problems: Max 2 keys not work on keyboard; | Working* | Max 2 keys not work on keyboard; | NORDIC | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 430 G6 | INTEL PENTIUM GOLD 5405U 2,3 GHz | 4 GB | 128 GB SSD | 13,3'' (1366x768) | (1366x768) | B | YES (77%) | Grade A- Visual grade: A-Functionality: Working*Problems: Damaged speakers; | Working* | Damaged speakers; | NORDIC | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 430 G6 | INTEL PENTIUM GOLD 5405U 2,3 GHz | 4 GB | 128 GB SSD | 13,3'' (1366x768) | (1366x768) | B | YES (85%) | Grade B Visual grade: BFunctionality: Working*Problems: Usb port not work; | Working* | Usb port not work; | NORDIC | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 430 G6 | INTEL PENTIUM GOLD 5405U 2,3 GHz | 4 GB | 128 GB SSD | 13,3'' (1366x768) | (1366x768) | B+ | no | Grade B Visual grade: BFunctionality: Working*Problems: No sound in speakers and headphones;
| Working* | No sound in speakers and headphones; | NORDIC | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 430 G6 | INTEL PENTIUM GOLD 5405U 2,3 GHz | 4 GB | 128 GB SSD | 13,3'' (1366x768) | (1366x768) | A | YES (87%) | Grade B Visual grade: BFunctionality: Working*Problems: Max 2 keys not work on keyboard; | Working* | Max 2 keys not work on keyboard; | NORDIC | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 430 G6 | INTEL PENTIUM GOLD 5405U 2,3 GHz | 4 GB | 13,3'' (1366x768) | (1366x768) | B | YES (100%) | Grade B Visual grade: BFunctionality: Working*Problems: Missing keys on the keyboard; | Working* | Missing keys on the keyboard; | NORDIC | WIN 11 or 11 PRO | YES | 1 | |||||
| LAPTOP | HP | PROBOOK 430 G6 | INTEL PENTIUM GOLD 5405U 2,3 GHz | 4 GB | 128 GB SSD | 13,3'' (1366x768) | (1366x768) | D | YES (100%) | Grade B Visual grade: BFunctionality: Working*Problems: Max 2 keys not work on keyboard; | Working* | Max 2 keys not work on keyboard; | NORDIC | WIN 11 or 11 PRO | not work | 1 | ||||
| LAPTOP | HP | PROBOOK 430 G6 | INTEL PENTIUM GOLD 5405U 2,3 GHz | 4 GB | 128 GB SSD | 13,3'' (1366x768) | (1366x768) | B | YES (89%) | Grade B Visual grade: BFunctionality: Working*Problems: cover missing/ finger print; | Working* | cover missing/ finger print; | NORDIC | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 430 G6 | INTEL PENTIUM GOLD 5405U 2,3 GHz | 4 GB | 128 GB SSD | 13,3'' (1366x768) | (1366x768) | B | YES (78%) | Grade B Visual grade: BFunctionality: Working*Problems: Max 2 keys not work on keyboard; | Working* | Max 2 keys not work on keyboard; | NORDIC | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 430 G6 | INTEL PENTIUM GOLD 5405U 2,3 GHz | 4 GB | 128 GB SSD | 13,3'' (1366x768) | (1366x768) | B | YES (100%) | Grade B Visual grade: BFunctionality: Working*Problems: Missing keys on the keyboard; | Working* | Missing keys on the keyboard; | NORDIC | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 430 G6 | INTEL PENTIUM GOLD 5405U 2,3 GHz | 4 GB | 128 GB SSD | 13,3'' (1366x768) | (1366x768) | A | YES (90%) | Grade B Visual grade: BFunctionality: Working*Problems: Max 2 keys not work on keyboard; | Working* | Max 2 keys not work on keyboard; | NORDIC | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 430 G6 | INTEL PENTIUM GOLD 5405U 2,3 GHz | 4 GB | 128 GB SSD | 13,3'' (1366x768) | (1366x768) | B | YES (86%) | Grade B Visual grade: BFunctionality: Working*Problems: Missing keys on the keyboard; | Working* | Missing keys on the keyboard; | NORDIC | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 430 G6 | INTEL PENTIUM GOLD 5405U 2,3 GHz | 4 GB | 128 GB SSD | 13,3'' (1366x768) | (1366x768) | C | YES (84%) | Grade B Visual grade: BFunctionality: Working*Problems: Keyboard defect; camera glass scratched; | Working* | Keyboard defect; camera glass scratched; | NORDIC | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 430 G6 | INTEL PENTIUM GOLD 5405U 2,3 GHz | 4 GB | 128 GB SSD | 13,3'' (1366x768) | (1366x768) | A | YES (90%) | Grade B Visual grade: BFunctionality: Working*Problems: Missing keys on the keyboard; | Working* | Missing keys on the keyboard; | NORDIC | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 430 G6 | INTEL PENTIUM GOLD 5405U 2,3 GHz | 4 GB | 128 GB SSD | 13,3'' (1366x768) | (1366x768) | B- | YES (81%) | Grade B Visual grade: BFunctionality: Working*Problems: Missing keys on the keyboard; Key(s) not work on touchpad; | Working* | Missing keys on the keyboard; Key(s) not work on touchpad; | NORDIC | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 430 G6 | INTEL PENTIUM GOLD 5405U 2,3 GHz | 4 GB | 128 GB SSD | 13,3'' (1366x768) | (1366x768) | B | YES (89%) | Grade B Visual grade: BFunctionality: Working*Problems: Max 2 keys not work on keyboard; | Working* | Max 2 keys not work on keyboard; | NORDIC | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 430 G6 | INTEL PENTIUM GOLD 5405U 2,3 GHz | 4 GB | 128 GB SSD | 13,3'' (1366x768) | (1366x768) | A | YES (87%) | Grade B Visual grade: BFunctionality: Working*Problems: Usb C not work; Missing keys on the keyboard; | Working* | Usb C not work; Missing keys on the keyboard; | NORDIC | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 430 G6 | INTEL PENTIUM GOLD 5405U 2,3 GHz | 4 GB | 128 GB SSD | 13,3'' (1366x768) | (1366x768) | B | YES (86%) | Grade B Visual grade: BFunctionality: Working*Problems: Max 2 keys not work on keyboard; | Working* | Max 2 keys not work on keyboard; | NORDIC | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 430 G6 | INTEL PENTIUM GOLD 5405U 2,3 GHz | 4 GB | 128 GB SSD | 13,3'' (1366x768) | (1366x768) | C | YES (84%) | Grade C Visual grade: CFunctionality: Working*Problems: No sound in speakers and headphones;
| Working* | No sound in speakers and headphones; | NORDIC | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 430 G6 | INTEL PENTIUM GOLD 5405U 2,3 GHz | 4 GB | 128 GB SSD | 13,3'' (1366x768) | (1366x768) | A | YES (90%) | Grade C Visual grade: CFunctionality: Working*Problems: Missing keys on the keyboard; | Working* | Missing keys on the keyboard; | NORDIC | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 430 G6 | INTEL PENTIUM GOLD 5405U 2,3 GHz | 4 GB | 128 GB SSD | 13,3'' (1366x768) | (1366x768) | B | YES (81%) | Grade C Visual grade: CFunctionality: Working*Problems: Key(s) not work on touchpad; | Working* | Key(s) not work on touchpad; | NORDIC | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 430 G6 | INTEL PENTIUM GOLD 5405U 2,3 GHz | 4 GB | 128 GB SSD | 13,3'' (1366x768) | (1366x768) | C | YES (89%) | Grade C Visual grade: CFunctionality: Working*Problems: No sound in speakers; Audio port not working; | Working* | No sound in speakers; Audio port not working; | NORDIC | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 430 G6 | INTEL PENTIUM GOLD 5405U 2,3 GHz | 4 GB | 128 GB SSD | 13,3'' (1366x768) | (1366x768) | B- | YES (88%) | Grade C Visual grade: CFunctionality: Working*Problems: Max 2 keys not work on keyboard; | Working* | Max 2 keys not work on keyboard; | NORDIC | WIN 11 or 11 PRO | YES | 1 |
Are you sure you want to reject this offer?
Current offer ():
If you reject, the negotiation will be closed and you will not be able to make further changes.
Your offer is being processed.
Questions? Suggestions? Insightful thoughts?
Write us an e-mailYour offer is being processed.
Questions? Suggestions? Insightful thoughts?
Write us an e-mail