Nothing yetStart adding to your cart to see products here
Make an offer on products in
Current price:
HP Probook 640 650 G2 G3 G4 G5
i5 8GB 256GB mostly
Price
€1,998.00€1,878.12 Total €85.37 AverageQuantity
22 UnitsVisual grade
New 0% (0) A 22.73% (5) B 59.09% (13) C 18.18% (4) D 0% (0) Undefined 0% (0)Tech grade
| Type | Producer | Model | CPU | RAM | Drive | Screen size | Resolution | LCD Quality | Battery | Visual grade | Functionality | Problems | Additional info | Security mark | Keyboard | COA | Optical | Camera | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAPTOP | HP | PROBOOK 640 G3 | INTEL CORE I5 7200U 2,5 GHz | 8 GB | 256 GB SSD | 14'' (1366x768) | (1366x768) | A | YES (60%) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | DK | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 650 G5 | INTEL CORE I5 8265U 1,6 GHz | 8 GB | 256 GB NVME | 15,6'' (1920x1080) | (1920x1080) | A | YES (68%) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | DK numpad | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 650 G4 | INTEL CORE I5 8350U 1,7 GHz | 8 GB | 256 GB NVME | 15,6'' (1920x1080) | (1920x1080) | A- | YES (100%) | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | DK numpad | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 650 G3 | INTEL CORE I5 7200U 2,5 GHz | 4 GB | 256 GB NVME | 15,6'' (1920x1080) | (1920x1080) | A- | YES (67%) | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | DK numpad | WIN 10 or 10 PRO | DVD | YES | 1 | |||
| LAPTOP | HP | PROBOOK 650 G2 | INTEL CORE I5 6200U 2,3 GHz | 8 GB | 256 GB SSD | 15,6'' (1920x1080) | (1920x1080) | B | YES (81%) | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | DK numpad | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 640 G2 | INTEL CORE I3 6100U 2,3 GHz | 8 GB | 128 GB SSD | 14'' (1366x768) | (1366x768) | A | YES (100%) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | DK | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 640 G4 | INTEL CORE I5 8350U 1,7 GHz | 8 GB | 256 GB NVME | 14'' (1920x1080) | (1920x1080) | A | YES (67%) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | DK | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 640 G4 | INTEL CORE I5 8350U 1,7 GHz | 8 GB | 256 GB NVME | 14'' (1920x1080) | (1920x1080) | B | YES (68%) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | DK | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 640 G2 | INTEL CORE I5 6200U 2,3 GHz | 8 GB | 256 GB SSD | 14'' (1920x1080) | (1920x1080) | A | no | Grade B Visual grade: BFunctionality: WorkingSecurity mark: YesProblems: No problems found | Working | No problems found | Security mark: Yes | DK | WIN 10 or 10 PRO | DVD | YES | 1 | ||
| LAPTOP | HP | PROBOOK 640 G4 | INTEL CORE I5 8250U 1,6 GHz | 8 GB | 256 GB NVME | 14'' (1920x1080) | (1920x1080) | A | YES (48%) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | DK | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 640 G4 | INTEL CORE I5 8250U 1,6 GHz | 8 GB | 256 GB NVME | 14'' (1920x1080) | (1920x1080) | A | YES (68%) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | DK | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 640 G2 | INTEL CORE I5 6200U 2,3 GHz | 8 GB | 256 GB SSD | 14'' (1920x1080) | (1920x1080) | A | YES (100%) | Grade B Visual grade: BFunctionality: WorkingSecurity mark: YesProblems: No problems found | Working | No problems found | Security mark: Yes | DK | WIN 10 or 10 PRO | DVD | YES | 1 | ||
| LAPTOP | HP | PROBOOK 640 G2 | INTEL CORE I5 6200U 2,3 GHz | 8 GB | 256 GB SSD | 14'' (1920x1080) | (1920x1080) | A | YES (100%) | Grade B Visual grade: BFunctionality: WorkingSecurity mark: YesProblems: No problems found | Working | No problems found | Security mark: Yes | NORWEY | WIN 10 or 10 PRO | DVD | YES | 1 | ||
| LAPTOP | HP | PROBOOK 640 G4 | INTEL CORE I5 8250U 1,6 GHz | 8 GB | 256 GB NVME | 14'' (1920x1080) | (1920x1080) | B | YES (67%) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | DK | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 650 G4 | INTEL CORE I5 8350U 1,7 GHz | 16 GB | 256 GB NVME | 15,6'' (1920x1080) | (1920x1080) | B | YES (64%) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | DK numpad | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 640 G4 | INTEL CORE I5 8350U 1,7 GHz | 8 GB | 256 GB NVME | 14'' (1920x1080) | (1920x1080) | B | YES (62%) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | DK | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 650 G3 | INTEL CORE I5 7200U 2,5 GHz | 8 GB | 256 GB SSD | 15,6'' (1920x1080) | (1920x1080) | C | YES (66%) | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | DK numpad | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 640 G2 | INTEL CORE I3 6100U 2,3 GHz | 8 GB | 128 GB SSD | 14'' (1366x768) | (1366x768) | A | YES (100%) | Grade C Visual grade: CFunctionality: WorkingProblems: No problems found | Working | No problems found | DK | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 640 G4 | INTEL CORE I5 8350U 1,7 GHz | 8 GB | 256 GB NVME | 14'' (1600x900) | (1600x900) | B | YES (67%) | Grade C Visual grade: CFunctionality: WorkingProblems: No problems found | Working | No problems found | DK | WIN 11 or 11 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 650 G2 | INTEL CORE I5 6200U 2,3 GHz | 8 GB | 256 GB SSD | 15,6'' (1920x1080) | (1920x1080) | B | YES (75%) | Grade C Visual grade: CFunctionality: WorkingProblems: No problems found | Working | No problems found | DK numpad | WIN 10 or 10 PRO | YES | 1 | ||||
| LAPTOP | HP | PROBOOK 640 G2 | INTEL CORE I5 6200U 2,3 GHz | 8 GB | 256 GB SSD | 14'' (1920x1080) | (1920x1080) | A | no | Grade B Visual grade: BFunctionality: Working*Security mark: YesProblems: Audio port not working; | Working* | Audio port not working; | Security mark: Yes | NORWEY | WIN 10 or 10 PRO | DVD | YES | 1 | ||
| LAPTOP | HP | PROBOOK 640 G2 | INTEL CORE I5 6200U 2,3 GHz | 8 GB | 256 GB SSD | 14'' (1920x1080) | (1920x1080) | A | YES (100%) | Grade C Visual grade: CFunctionality: Working*Problems: HDMI port defect; | Working* | HDMI port defect; | DK | WIN 10 or 10 PRO | DVD | YES | 1 |
Are you sure you want to reject this offer?
Current offer ():
If you reject, the negotiation will be closed and you will not be able to make further changes.
Your offer is being processed.
Questions? Suggestions? Insightful thoughts?
Write us an e-mailYour offer is being processed.
Questions? Suggestions? Insightful thoughts?
Write us an e-mail