Nothing yetStart adding to your cart to see products here
Make an offer on products in
Current price:
Lenovo Thinkpad X1 Tablet Gen. 1 Gen. 2
Not working/for parts - Take all !!!
Price
€931.00€931.00 Total €49.00 AverageQuantity
19 UnitsVisual grade
New 0% (0) A 52.63% (10) B 42.11% (8) C 5.26% (1) D 0% (0) Undefined 0% (0)Tech grade
| Type | Producer | Model | CPU | RAM | Drive | Screen size | Resolution | LCD Quality | Battery | Visual grade | Functionality | Problems | Additional info | Security mark | Keyboard | COA | Quantity | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TABLET | LENOVO | THINKPAD X1 TABLET GEN. 2 | INTEL CORE I5 7Y54 1,2 GHz | 8 GB | 256 GB INTERNAL | 12'' (2160x1440) | (2160x1440) | A- | YES (88%) | Grade A- Visual grade: A-Functionality: Working*Problems: cameras defect, touchscreen defect; basic module missing; | Working* | cameras defect, touchscreen defect; basic module missing; | | WIN 10 PRO | 1 | ||||
| TABLET | LENOVO | THINKPAD X1 TABLET 2 GEN | INTEL CORE I5 7Y54 1,2 GHz | 8 GB | 256 GB INTERNAL | 12'' (2160x1440) | (2160x1440) | A- | YES (92%) | Grade A- Visual grade: A-Functionality: Working*Problems: Touchscreen defect; cameras defect; basic module missing; | Working* | Touchscreen defect; cameras defect; basic module missing; | | WIN 10 PRO | 1 | ||||
| TABLET | LENOVO | THINKPAD X1 TABLET GEN. 2 | INTEL CORE I5 7Y54 1,2 GHz | 8 GB | 256 GB INTERNAL | 12'' (2160x1440) | (2160x1440) | B+ | YES (57%) | Grade A- Visual grade: A-Functionality: Working*Problems: keyboard port defect; cameras defect | Working* | keyboard port defect; cameras defect | | WIN 10 PRO | 1 | ||||
| TABLET | LENOVO | THINKPAD X1 TABLET GEN. 2 | INTEL CORE I5 7Y57 1,2 GHz | 8 GB | 256 GB INTERNAL | 12'' (2160x1440) | (2160x1440) | D | Grade A- Visual grade: A-Functionality: Working*Problems: Camera not work; | Working* | Camera not work; | | WIN 10 PRO | 1 | |||||
| TABLET | LENOVO | THINKPAD X1 TABLET GEN. 1 | INTEL CORE M5 6Y57 1,1 GHz | 8 GB | 256 GB INTERNAL | 12'' (2160x1440) | (2160x1440) | C | no | Grade B Visual grade: BFunctionality: Working*Problems: Cameras defect; baterry defect; | Working* | Cameras defect; baterry defect; | | WIN 10 or 10 PRO | 1 | ||||
| TABLET | LENOVO | THINKPAD X1 TABLET GEN. 1 | INTEL CORE M5 6Y57 1,1 GHz | 8 GB | 256 GB INTERNAL | 12'' (2160x1440) | (2160x1440) | B | no | Grade B Visual grade: BFunctionality: Working*Problems: Cameras defect; Battery defect; | Working* | Cameras defect; Battery defect; | | WIN 10 or 10 PRO | 1 | ||||
| TABLET | LENOVO | THINKPAD X1 TABLET GEN. 1 | INTEL CORE M5 6Y57 1,1 GHz | 8 GB | 256 GB INTERNAL | 12'' (2160x1440) | (2160x1440) | B | YES (96%) | Grade B Visual grade: BFunctionality: Working*Problems: Cameras defect; rotation not working | Working* | Cameras defect; rotation not working | | WIN 10 or 10 PRO | 1 | ||||
| TABLET | LENOVO | THINKPAD X1 TABLET GEN. 1 | INTEL CORE M7 6Y75 1,2 GHz | 16 GB | 12'' (2160x1440) | (2160x1440) | A | YES (91%) | Grade B Visual grade: BFunctionality: Working*Problems: keyboard module in tablet not working; cameras defect; | Working* | keyboard module in tablet not working; cameras defect; | | WIN 10 or 10 PRO | 1 | |||||
| TABLET | LENOVO | THINKPAD X1 TABLET GEN. 2 | INTEL CORE I5 7Y54 1,2 GHz | 8 GB | 256 GB INTERNAL | 12'' (2160x1440) | (2160x1440) | B | YES (58%) | Grade B+ Visual grade: B+Functionality: Working*Problems: cameras defect ; keyboard port defect | Working* | cameras defect ; keyboard port defect | | WIN 10 PRO | 1 | ||||
| TABLET | LENOVO | THINKPAD X1 TABLET GEN. 2 | INTEL CORE I5 7Y57 1,2 GHz | 8 GB | 256 GB INTERNAL | 12'' (2160x1440) | (2160x1440) | B | YES (44%) | Grade B+ Visual grade: B+Functionality: Working*Problems: keyboard port defect ; cameras defect; | Working* | keyboard port defect ; cameras defect; | | WIN 10 PRO | 1 | ||||
| TABLET | LENOVO | THINKPAD X1 TABLET GEN. 1 | INTEL CORE M7 6Y75 1,2 GHz | 16 GB | 512 GB INTERNAL | 12'' (2160x1440) | (2160x1440) | A | YES (86%) | Grade C Visual grade: CFunctionality: Working*Problems: Cameras defect; cmos battery discharged; Basic module missing ; | Working* | Cameras defect; cmos battery discharged; Basic module missing ; | | WIN 10 or 10 PRO | 1 | ||||
| TABLET | LENOVO | THINKPAD X1 TABLET GEN. 2 | INTEL CORE I5 7Y54 1,2 GHz | 8 GB | 256 GB INTERNAL | 12'' (2160x1440) | (2160x1440) | A | YES (38%) | Grade A Visual grade: AFunctionality: Not workingProblems: Touch screen defect; camera defect; not turning on; basic module missing; | Not working | Touch screen defect; camera defect; not turning on; basic module missing; | | WIN 10 PRO | 1 | ||||
| TABLET | LENOVO | THINKPAD X1 TABLET GEN. 2 | INTEL CORE I5 7Y57 1,2 GHz | 8 GB | 256 GB INTERNAL | 12'' (2160x1440) | (2160x1440) | A | YES (87%) | Grade A Visual grade: AFunctionality: Not workingProblems: Bios password - Cannot test; ,keyboard defct; cameras defect | Not working | Bios password - Cannot test; ,keyboard defct; cameras defect | | WIN 10 PRO | 1 | ||||
| TABLET | LENOVO | THINKPAD X1 TABLET GEN. 2 | INTEL CORE M5 6Y57 1,1 GHz | 8 GB | 256 GB INTERNAL | 12'' (2160x1440) | (2160x1440) | A | YES (36%) | Grade A Visual grade: AFunctionality: Not workingProblems: Touch screen defect; cameras defect; basic module missing; | Not working | Touch screen defect; cameras defect; basic module missing; | | WIN 10 PRO | 1 | ||||
| TABLET | LENOVO | THINKPAD X1 TABLET GEN. 1 | INTEL CORE M5 6Y57 1,1 GHz | 8 GB | 256 GB INTERNAL | 12'' (2160x1440) | (2160x1440) | A- | YES (74%) | Grade A Visual grade: AFunctionality: Not workingProblems: Touch screen defect; | Not working | Touch screen defect; | Inc. DE keyboard | | WIN 10 or 10 PRO | 1 | |||
| TABLET | LENOVO | THINKPAD X1 TABLET GEN. 2 | INTEL CORE I5 7Y54 1,2 GHz | 8 GB | 256 GB INTERNAL | 12'' (2160x1440) | (2160x1440) | A | YES (92%) | Grade A- Visual grade: A-Functionality: Not workingProblems: Cameras defect; Touch screen defect; | Not working | Cameras defect; Touch screen defect; | | WIN 10 PRO | 1 | ||||
| TABLET | LENOVO | THINKPAD X1 TABLET GEN. 2 | INTEL CORE I5 7Y57 1,2 GHz | 8 GB | 256 GB INTERNAL | 12'' (2160x1440) | (2160x1440) | A | YES (66%) | Grade A- Visual grade: A-Functionality: Not workingProblems: Cameras defect; Touch screen defect; | Not working | Cameras defect; Touch screen defect; | | WIN 10 PRO | 1 | ||||
| TABLET | LENOVO | THINKPAD X1 TABLET 2 GEN | INTEL CORE I5 7Y54 1,2 GHz | 8 GB | 256 GB INTERNAL | 12'' (2160x1440) | (2160x1440) | B | YES (84%) | Grade B Visual grade: BFunctionality: Not workingProblems: Not turning on | Not working | Not turning on | NO | | WIN 10 PRO | 1 | |||
| TABLET | LENOVO | THINKPAD X1 TABLET GEN. 2 | INTEL CORE I5 7Y54 1,2 GHz | 8 GB | 256 GB INTERNAL | 12'' (2160x1440) | (2160x1440) | A | YES (89%) | Grade B+ Visual grade: B+Functionality: Not workingProblems: Touch screen defect; cameras defect; | Not working | Touch screen defect; cameras defect; | | WIN 10 PRO | 1 |
Are you sure you want to reject this offer?
Current offer ():
If you reject, the negotiation will be closed and you will not be able to make further changes.
Your offer is being processed.
Questions? Suggestions? Insightful thoughts?
Write us an e-mailYour offer is being processed.
Questions? Suggestions? Insightful thoughts?
Write us an e-mail