Nothing yetStart adding to your cart to see products here
Make an offer on products in
Current price:
SWITCH / ROUTER / FIREWALL
Take All
Price
€6,456.00€1,420.32 Total €15.11 AverageQuantity
94 UnitsVisual grade
New 1.06% (1) A 74.47% (70) B 19.15% (18) C 0% (0) D 0% (0) Undefined 5.32% (5)Tech grade
| Type | Producer | Model | Visual grade | Functionality | Problems | Additional info | Security mark | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
| ROUTER | MOTOROLA | RSF4000 | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | 1 | |||
| ROUTER | MOTOROLA | RSF4000 | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | 1 | |||
| PROXY | BLUE COAT | SG600 | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | 1 | |||
| PROXY | BLUE COAT | SG-S200-20-M5 | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | 1 | |||
| ROUTER | CISCO | CISCO 2800 SERIES MODEL:2821 | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | 1 | |||
| ROUTER | CISCO | CISCO 2900 SERIES MODEL:2921 | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | 1 | |||
| SWITCH | BROCADE | HD-320-0008 | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | 1 | |||
| SWITCH | SILKWORM | 200E FIBRE CHANNEL SWITCH | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | 1 | |||
| SWITCH | NETGEAR | FS728TP | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | 1 | |||
| SWITCH | CISCO | WS-C4900M | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | 2 | |||
| SWITCH | F5 | BIG-IP 2000 SERIES | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | 1 | |||
| WLAN CONTROLLER | MERU | MC4200 | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | 1 | |||
| FIREWALL | WATCHGUARD | XTM2 SERIES FS1E5W | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | with power supply; | 1 | ||
| FIREWALL | WATCHGUARD | XTM2 SERIES FS1E5W | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | with power supply; | 1 | ||
| FIREWALL | WATCHGUARD | XTM2 SERIES FS1E5W | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | with power supply; | 1 | ||
| FIREWALL | WATCHGUARD | XTM2 SERIES FS1E5W | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | 1 | |||
| FIREWALL | WATCHGUARD | XTM2 SERIES FS1E5W | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | 1 | |||
| FIREWALL | WATCHGUARD | XTM2 SERIES FS1E5W | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | with power supply; | 1 | ||
| ROUTER | ASKEY | RTA1390-D79 | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | 3 | |||
| ROUTER | CISCO | 861-K9 | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | 1 | |||
| ROUTER | CISCO | 861-K9 | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | 1 | |||
| ROUTER | CISCO | 861-K9 | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | 1 | |||
| ROUTER | CISCO | 861-K9 | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | 1 | |||
| ROUTER | CISCO | 881-K9 | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | 1 | |||
| ROUTER | CISCO | 1900 SERIES | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | 1 | |||
| SWITCH | CISCO | CATALYST 2960G | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | 1 | |||
| SWITCH | CISCO | CATALYST 2950 SERIES | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | 1 | |||
| SWITCH | CISCO | CATALYST 2950 SERIES | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | 1 | |||
| SWITCH | CISCO | CATALYST 2950 SERIES | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | 1 | |||
| SWITCH | CISCO | CATALYST 4948 | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | 1 | |||
| ROUTER | BARCO CLICKSHARE | R9861008 | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | 1 | |||
| SWITCH | MC AFEE | MCAFEE 300 SERIES FW-325 | Grade A Visual grade: AFunctionality: WorkingProblems: No problems found | Working | No problems found | 1 | |||
| SWITCH | CISCO | ASA 5515-X | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | 1 | |||
| PROXY | BLUE COAT | SG600 | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | 1 | |||
| ROUTER | CISCO | 1900 SERIES MODEL:1921 | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | 1 | |||
| SWITCH | DELL | POWER CONNECT 6248 | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | 1 | |||
| SWITCH | D-LINK | DGS-1248T | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | 1 | |||
| SWITCH | CISCO | CATALYST 2960G | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | 1 | |||
| SWITCH | CISCO | CATALYST 2960G | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | 1 | |||
| SWITCH | CISCO | CATALYST 2960-S | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | 1 | |||
| SWITCH | CISCO | CATALYST 2960-S | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | 1 | |||
| SWITCH | CISCO | CATALYST 2960G | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | 1 | |||
| SWITCH | CISCO | CATALYST 2950 SERIES | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | 1 | |||
| SWITCH | CISCO | CATALYST 2950 SERIES | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | 1 | |||
| FIREWALL | TRUST GATE | GATE 5 MODEL 20 | Grade A- Visual grade: A-Functionality: WorkingProblems: No problems found | Working | No problems found | aux,wan,lan, mgmt; | 1 | ||
| SWITCH | DELL | POWEREDGE 180AS | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | 1 | |||
| ROUTER | CISCO | 1900 SERIES | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | 1 | |||
| SWITCH | BORCADE | ICX 6430-24 | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | 1 | |||
| SWITCH | CISCO | CATALYST 2960G | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | 1 | |||
| SWITCH | CISCO | CATALYST 2950 SERIES | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | 1 | |||
| ROUTER | CISCO | 1900 SERIES | Grade B+ Visual grade: B+Functionality: WorkingProblems: No problems found | Working | No problems found | 1 | |||
| SWITCH | CISCO | CATALYST 2960G | Grade B+ Visual grade: B+Functionality: WorkingProblems: No problems found | Working | No problems found | 1 | |||
| SWITCH | CISCO | CATALYST 2960G | Grade B+ Visual grade: B+Functionality: WorkingProblems: No problems found | Working | No problems found | 1 | |||
| SWITCH | CISCO | CATALYST 2950 SERIES | Grade B+ Visual grade: B+Functionality: WorkingProblems: No problems found | Working | No problems found | 1 | |||
| SWITCH | CISCO | WS-C4900 CATALYST 4948 | Grade B+ Visual grade: B+Functionality: WorkingProblems: No problems found | Working | No problems found | 1 | |||
| SWITCH | EMC2 | DS-300B | Grade B+ Visual grade: B+Functionality: WorkingProblems: No problems found | Working | No problems found | 1 | |||
| ROUTER | CISCO | CISCO 1840 | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | 1 | |||
| FIREWALL | PALO ALTO | PA-850 | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | 1 | |||
| FIREWALL | PALO ALTO | PA-850 | Grade B Visual grade: BFunctionality: WorkingProblems: No problems found | Working | No problems found | 1 | |||
| SWITCH | HUAWEI | QUIDWAY S5300 | Grade A Visual grade: AFunctionality: Working*Problems: PASSWORD | Working* | PASSWORD | 1 | |||
| SWITCH | HUAWEI | QUIDWAY S5300 | Grade A Visual grade: AFunctionality: Working*Problems: PASSWORD | Working* | PASSWORD | 1 | |||
| SWITCH | 3COM | BASELINE SWITCH 2924-SFP | Grade A Visual grade: AFunctionality: Working*Problems: configured switch - no possibility to test; | Working* | configured switch - no possibility to test; | 1 | |||
| SWITCH | 3COM | BASELINE SWITCH 2948-SFP | Grade A Visual grade: AFunctionality: Working*Problems: configured switch - no possibility to test; | Working* | configured switch - no possibility to test; | 1 | |||
| SWITCH | DELL | POWERCONNECT 5424 | Grade A Visual grade: AFunctionality: Working*Problems: configured switch - no possibility to test; | Working* | configured switch - no possibility to test; | 1 | |||
| SWITCH | F5 | BIG-IP 2000 SERIES SN | Grade A Visual grade: AFunctionality: Working*Problems: no connect; | Working* | no connect; | 1 | |||
| ROUTER | CISCO | 881-K9 | Grade A Visual grade: AFunctionality: Working*Problems: power ok, unable to start; | Working* | power ok, unable to start; | 1 | |||
| SWITCH | CISCO | 2948G-GE-TX | Grade A Visual grade: AFunctionality: Working*Problems: no connect; | Working* | no connect; | 1 | |||
| WLAN CONTROLLER | BARRACUDA NETWORKS | LOAD BALLANCER 340 | Grade A Visual grade: AFunctionality: Working*Problems: bios password; | Working* | bios password; | MS-7680 5,0 | 1 | ||
| SWITCH | CISCO | CATALYST 2960G | Grade A- Visual grade: A-Functionality: Working*Problems: no connect; | Working* | no connect; | 1 | |||
| SWITCH | DELL | POWER CONNECT 6248 | Grade A- Visual grade: A-Functionality: Working*Problems: fan defect; | Working* | fan defect; | 1 | |||
| SWITCH | PALO ALTO | PA-3020 | Grade A- Visual grade: A-Functionality: Working*Problems: Fan error - Cannot test; no connect; | Working* | Fan error - Cannot test; no connect; | 1 | |||
| FIREWALL | CISCO | ASA 5508-X | Grade A- Visual grade: A-Functionality: Working*Problems: no connect; | Working* | no connect; | 1 | |||
| SWITCH | CISCO | CATALYST 2948G-GE-TX | Grade A- Visual grade: A-Functionality: Working*Problems: no connect; | Working* | no connect; | 1 | |||
| SWITCH | CISCO | CATALYST 2948G-GE-TX | Grade A- Visual grade: A-Functionality: Working*Problems: no connect; | Working* | no connect; | 1 | |||
| SWITCH | CISCO | CATALYST 2948G-GE-TX | Grade A- Visual grade: A-Functionality: Working*Problems: no connect; | Working* | no connect; | 1 | |||
| SWITCH | DELL | POWERCONNECT 5424 | Grade B Visual grade: BFunctionality: Working*Problems: fan defect; | Working* | fan defect; | 1 | |||
| FIREWALL | CISCO | ASA 5508-X | Grade B+ Visual grade: B+Functionality: Working*Problems: no connect; | Working* | no connect; | 1 | |||
| SWITCH | CISCO | CATALYST 2960-S | Grade B+ Visual grade: B+Functionality: Working*Problems: no connect; | Working* | no connect; | 1 | |||
| ROUTER | JUNIPER | SRX300 | Grade A Visual grade: AFunctionality: Not workingProblems: No power - complete; | Not working | No power - complete; | 1 | |||
| SWITCH | CISCO | WS-C2960X-48LPS-L | Grade A Visual grade: AFunctionality: Not workingProblems: Fan error - Cannot test; | Not working | Fan error - Cannot test; | 1 | |||
| ROUTER | CISCO | 1900 SERIES | Grade A- Visual grade: A-Functionality: Not workingProblems: No power - complete; | Not working | No power - complete; | 1 | |||
| SWITCH | ZYXEL | ZYWALL 110 | Grade A- Visual grade: A-Functionality: Not workingProblems: Fan error - Cannot test; | Not working | Fan error - Cannot test; | 1 | |||
| WLAN CONTROLLER | BARRACUDA NETWORKS | LOAD BALLANCER 340 | Grade A- Visual grade: A-Functionality: Not workingProblems: no turning on; | Not working | no turning on; | 1 | |||
| SWITCH | CISCO | CATALYST 2960-X SERIES | Grade B Visual grade: BFunctionality: Not workingProblems: damaged, no reaction on server-side ethernet cable; | Not working | damaged, no reaction on server-side ethernet cable; | 1 | |||
| FIREWALL | LASAT | X82103 SAFEPIPE | New Visual grade: NewProblems: No problems found | No problems found | 1 | ||||
| FIREWALL | SONICWALL | APL24-08F+ANTENA | Grade A Visual grade: AProblems: No problems found | No problems found | 1 | ||||
| SWITCH | CISCO | 3560 | Visual grade: Problems: No problems found | No problems found | 1 | ||||
| ROUTER | CISCO | 890 | Visual grade: Problems: No problems found | No problems found | 1 | ||||
| ACCESS CONTROLER | HP | HP PROCURVE MSM710 J9328A | Visual grade: Problems: No problems found | No problems found | 2 | ||||
| SWITCH | HP | AF616A | Visual grade: Problems: No problems found | No problems found | 1 |
Are you sure you want to reject this offer?
Current offer ():
If you reject, the negotiation will be closed and you will not be able to make further changes.
Your offer is being processed.
Questions? Suggestions? Insightful thoughts?
Write us an e-mailYour offer is being processed.
Questions? Suggestions? Insightful thoughts?
Write us an e-mail